Shock Wave
Level 1-24 | Single Attack
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 1 | 8 | 1.0 | none | 0.5 | 34-42 (38) |
| 2 | 6 | 10 | 1.0 | none | 0.6 | 46-56 (51) |
| 3 | 12 | 12 | 1.0 | none | 0.7 | 58-70 (64) |
| 4 | 18 | 16 | 1.0 | none | 0.8 | 69-85 (77) |
| 5 | 24 | 19 | 1.0 | none | 1.0 | 115-141 (128) |
Halo Strike
Level 20-44 | Single Attack
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 1 | 14 | 2.0 | .8 | 2.0 | HP +105 |
| 2 | 4 | 18 | 2.0 | .8 | 2.0 | HP +132 |
| 3 | 10 | 25 | 2.0 | .8 | 2.0 | HP +191 |
| 4 | 16 | 34 | 2.0 | .8 | 2.0 | HP +255 |
| 5 | 22 | 43 | 2.0 | .8 | 2.0 | HP +446 |
Heart Hit
Level 40-64 | Single Attack
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 1 | 17 | 2.0 | .8 | 2.0 | Dfs +5% |
| 2 | 16 | 31 | 2.0 | .8 | 2.0 | Dfs +7% |
| 3 | 32 | 49 | 2.0 | .8 | 2.0 | Dfs +9% |
| 4 | 48 | 68 | 2.0 | .8 | 2.0 | Dfs +11% |
| 5 | 64 | 88 | 2.0 | .8 | 2.0 | Dfs +20% |
Heavenly Hammer
Level 70-94 | Single Attack | Stun (10%)
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 4 | 23 | 2.0 | .8 | 2.0 | Spl Dfs +5% |
| 2 | 20 | 40 | 2.0 | .8 | 2.0 | Spl Dfs +7% |
| 3 | 36 | 58 | 2.0 | .8 | 2.0 | Spl Dfs +9% |
| 4 | 52 | 77 | 2.0 | .8 | 2.0 | Spl Dfs +11% |
| 5 | 68 | 98 | 2.0 | .8 | 2.0 | Spl Dfs +20% |
Deific Rebuke
Level 130-162 | Single Attack
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 8 | 31 | 2.0 | .8 | 2.0 | Ag. +5% |
| 2 | 18 | 53 | 2.0 | .8 | 2.0 | Ag. +6% |
| 3 | 28 | 77 | 2.0 | .8 | 2.0 | Ag. +7% |
| 4 | 38 | 103 | 2.0 | .8 | 2.0 | Ag. +8% |
| 5 | 48 | 130 | 2.0 | .8 | 2.0 | Ag. +15% |
Holy Light
Level 171-211 | Single Attack
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 10 | 27 | at once | .8 | 2.0 | HP +109 |
| 2 | 20 | 43 | at once | .8 | 2.0 | HP +171 |
| 3 | 30 | 60 | at once | .8 | 2.0 | HP +239 |
| 4 | 40 | 78 | at once | .8 | 2.0 | HP +312 |
| 5 | 50 | 97 | at once | .8 | 2.0 | HP +567 |
Crusader's Rampage
Level 186-234 | Single Target Attack with Stun
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 14 | 133 | 2.0 | .8 | 2.0 | Max. HP +133 |
| 2 | 24 | 198 | 2.0 | .8 | 2.0 | Max. HP +198 |
| 3 | 34 | 268 | 2.0 | .8 | 2.0 | Max. HP +268 |
| 4 | 44 | 343 | 2.0 | .8 | 2.0 | Max. HP +343 |
| 5 | 54 | 422 | 2.0 | .8 | 2.0 | Max. HP +30% |
Sacred Wrath
Level 220-260 | Single Target Attack with Stun
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 16 | 49 | 2.0 | .8 | 2.0 | Slow |
| 2 | 26 | 72 | 2.0 | .8 | 2.0 | Slow |
| 3 | 36 | 98 | 2.0 | .8 | 2.0 | Slow |
| 4 | 46 | 124 | 2.0 | .8 | 2.0 | Slow |
| 5 | 56 | 152 | 2.0 | .8 | 2.0 | Slow |
Repentance
Level 260-300 | Single Target Attack with Stun
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 20 | 20 | 1.0 | none | 1.0 | 81-99 (90) |
| 2 | 26 | 22 | 1.0 | none | 1.0 | 89-109 (99) |
| 3 | 32 | 25 | 1.0 | none | 1.0 | 98-120 (109) |
| 4 | 38 | 27 | 1.0 | none | 1.0 | 106-130 (118) |
| 5 | 44 | 29 | 1.0 | none | 1.0 | 145-177 (161) |
Angel's Light
Level 32-64 | Self AOE | Repulse (90-100%)
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 24 | 68 | 2.0 | .8 | 2.0 | HP 10% |
| 2 | 42 | 114 | 2.0 | .8 | 2.0 | HP 20% |
| 3 | 60 | 163 | 2.0 | .8 | 2.0 | HP 30% |
| 4 | 78 | 216 | 2.0 | .8 | 2.0 | HP 40% |
| 5 | 96 | 272 | 2.0 | .8 | 2.0 | HP 50% |
Aurora Trap
Level 60-92 | Ranged AOE
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 28 | 53 | 2.0 | .8 | 2.0 | HP +394 |
| 2 | 36 | 66 | 2.0 | .8 | 2.0 | HP +494 |
| 3 | 44 | 80 | 2.0 | .8 | 2.0 | HP +600 |
| 4 | 52 | 95 | 2.0 | .8 | 2.0 | HP +710 |
| 5 | 60 | 110 | 2.0 | .8 | 2.0 | HP +1129 |
Cross Trial
Level 80-112 | Ranged AOE | Stun (20%)
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 32 | 187 | 2.0 | .1 | 2.0 | 120-146 (133) (90%) Repulse |
| 2 | 40 | 232 | 2.0 | .1 | 2.0 | 133-163 (148) (92%) Repulse |
| 3 | 48 | 278 | 2.0 | .1 | 2.0 | 147-179 (163) (94%) Repulse |
| 4 | 56 | 325 | 2.0 | .1 | 2.0 | 162-198 (180) (96%) Repulse |
| 5 | 64 | 374 | 2.0 | .1 | 2.0 | 225-275 (250) (100%) Repulse |
Dazzling Burst
Level 108-140 | Self AOE
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 36 | 98 | 2.0 | .8 | 2.0 | Soul -5 |
| 2 | 42 | 114 | 2.0 | .8 | 2.0 | Soul -6 |
| 3 | 48 | 130 | 2.0 | .8 | 2.0 | Soul -7 |
| 4 | 54 | 146 | 2.0 | .8 | 2.0 | Soul -8 |
| 5 | 60 | 163 | 2.0 | .8 | 2.0 | Soul -12 |
Divine Charge
Level 150-182 | Target AOE
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 40 | 29 | 1.0 | none | 1.0 | 114-140 (127) |
| 2 | 46 | 38 | 1.0 | none | 1.0 | 123-151 (137) |
| 3 | 52 | 50 | 1.0 | none | 1.0 | 133-163 (148) |
| 4 | 58 | 64 | 1.0 | none | 1.0 | 142-174 (158) |
| 5 | 64 | 75 | 1.0 | none | 1.0 | 187-229 (208) |
Kami Terror
Level 199-231 | Self AOE | Stun
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 44 | 119 | 2.0 | .8 | 2.0 | Atk +5% |
| 2 | 54 | 146 | 2.0 | .8 | 2.0 | Atk +6% |
| 3 | 64 | 175 | 2.0 | .8 | 2.0 | Atk +7% |
| 4 | 74 | 204 | 2.0 | .8 | 2.0 | Atk +8% |
| 5 | 84 | 235 | 2.0 | .8 | 2.0 | Atk +15% |
Cross Sagacious
Level 206-238 | Ranged AOE | Stun
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 48 | 130 | 2.0 | .8 | 2.0 | Rig. +5% |
| 2 | 56 | 152 | 2.0 | .8 | 2.0 | Rig. +6% |
| 3 | 64 | 175 | 2.0 | .8 | 2.0 | Rig. +7% |
| 4 | 72 | 198 | 2.0 | .8 | 2.0 | Rig. +8% |
| 5 | 80 | 223 | 2.0 | .8 | 2.0 | Rig. +15% |
Sacred Bath
Level 230-270 | Target AOE | Stun with a chance to heal
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 52 | 141 | 2.0 | .8 | 2.0 | Soul + 5 |
| 2 | 62 | 169 | 2.0 | .8 | 2.0 | Soul + 6 |
| 3 | 72 | 198 | 2.0 | .8 | 2.0 | Soul + 7 |
| 4 | 82 | 229 | 2.0 | .8 | 2.0 | Soul + 8 |
| 5 | 92 | 260 | 2.0 | .8 | 2.0 | Soul + 12 |
Divine Arrow
Level 240-280 | Target AOE | Chain Attack
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 60 | 379 | 2.0 | none | 2.0 | 210-256 (233) |
| 2 | 68 | 432 | 2.0 | none | 2.0 | 229-281 (255) |
| 3 | 76 | 487 | 2.0 | none | 2.0 | 250-306 (278) |
| 4 | 84 | 542 | 2.0 | none | 2.0 | 273-333 (303) |
| 5 | 92 | 599 | 2.0 | none | 2.0 | 369-451 (410) |
Holy Beams
Level 260-300 | Self AOE
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 70 | 87 | 1.0 | .8 | 1.0 | 171-209 (190) (10%) Stop |
| 2 | 76 | 95 | 1.0 | .8 | 1.0 | 183-223 (203) (10%) Stop |
| 3 | 82 | 103 | 1.0 | .8 | 1.0 | 194-238 (216) (10%) Stop |
| 4 | 88 | 111 | 1.0 | .8 | 1.0 | 207-253 (230) (10%) Stop |
| 5 | 94 | 120 | 1.0 | .8 | 1.0 | 267-327 (297) (10%) Stop |
Control Chant
Level 280-320 | Self AOE | Stun
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 74 | 409 | 2.0 | .8 | 2.0 | HP +394 |
| 2 | 80 | 445 | 2.0 | .8 | 2.0 | HP +494 |
| 3 | 86 | 482 | 2.0 | .8 | 2.0 | HP +600 |
| 4 | 92 | 519 | 2.0 | .8 | 2.0 | HP +710 |
| 5 | 98 | 557 | 2.0 | .8 | 2.0 | HP +1129 |
Binding
Level 16-56 | Slow
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 80 | 562 | 1.0 | none | 3.0 | 556-680 (618) (20%) Stop |
| 2 | 88 | 630 | 1.0 | none | 3.0 | 624-762 (693) (20%) Stop |
| 3 | 96 | 705 | 1.0 | none | 3.0 | 698-852 (775) (20%) Stop |
| 4 | 104 | 789 | 1.0 | none | 3.0 | 781-955 (868) (20%) Stop |
| 5 | 112 | 1190 | 1.0 | none | 3.0 | 1062-1298 (1180) (20%) Stop |
Heart Beat
Level 36-60 | Soul reduce
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 68 | 316 | 2.0 | .8 | 6.0 | Dfs +120 (20%) Spl Rebound |
| 2 | 80 | 384 | 2.0 | .8 | 6.0 | Dfs +150 (20%) Spl Rebound |
| 3 | 92 | 441 | 2.0 | .8 | 6.0 | Dfs +180 (20%) Spl Rebound |
| 4 | 104 | 499 | 2.0 | .8 | 6.0 | Dfs +240 (20%) Spl Rebound |
| 5 | 116 | 556 | 2.0 | .8 | 6.0 | Dfs +400 (20%) Spl Rebound |
Divine Freeze
Level 133-165 | Freeze
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 100 | 316 | 2.0 | .8 | 6.0 | Heals 30% of Dmg upon Crit |
| 2 | 112 | 384 | 2.0 | .8 | 6.0 | Heals 34% of Dmg upon Crit |
| 3 | 124 | 441 | 2.0 | .8 | 6.0 | Heals 38% of Dmg upon Crit |
| 4 | 136 | 499 | 2.0 | .8 | 6.0 | Heals 42% of Dmg upon Crit |
| 5 | 148 | 832 | 2.0 | .8 | 6.0 | Heals 50% of Dmg upon Crit |
Holy Yoke
Level 164-196 | Reduce movement AOE
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 108 | 999 | 0.5 | .8 | 3.0 | 824-1008 (916) Fire Dmg 611 Critical +2 |
| 2 | 116 | 1124 | 0.5 | .8 | 3.0 | 991-1211 (1101) Fire Dmg 1454 Critical +4 |
| 3 | 124 | 1250 | 0.5 | .8 | 3.0 | 1180-1442 (1311) Fire Dmg 2220 Critical +6 |
| 4 | 132 | 1389 | 0.5 | .8 | 3.0 | 1372-1672 (1522) Fire Dmg 3077 Critical +8 |
| 5 | 140 | 1750 | 0.5 | .8 | 3.0 | 1742-2130 (1936) Fire Dmg 4401 Critical +15 |
Cure Spell
Level 1-22 | HP Restore
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 119 | 1500 | 2.0 | 1.0 | 60.0 | +30% HP +30% MP +1600 Dfs +800 Spl Dfs |
| 2 | 128 | 1700 | 2.0 | 1.0 | 60.0 | +40% HP +40% MP +1800 Dfs +900 Spl Dfs |
| 3 | 137 | 1900 | 2.0 | 1.0 | 60.0 | +50% HP +50% MP +2000 Dfs +900 Spl Dfs |
| 4 | 146 | 2100 | 2.0 | 1.0 | 60.0 | +60% HP +60% MP +2200 Dfs +1000 Spl Dfs |
| 5 | 155 | 2500 | 2.0 | 1.0 | 60.0 | +80% HP +80% MP +2500 Dfs +1250 Spl Dfs |
Silver Shield
Level 1-64 | Defense bonus
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 126 | 1150 | 2.0 | 0.5 | 5.0 | 9% Magic damage reflected |
| 2 | 134 | 1350 | 2.0 | 0.5 | 5.0 | 11% Magic damage reflected |
| 3 | 142 | 1530 | 2.0 | 0.5 | 5.0 | 13% Magic damage reflected |
| 4 | 150 | 1750 | 2.0 | 0.5 | 5.0 | 15% Magic damage reflected |
| 5 | 158 | 2050 | 2.0 | 0.5 | 5.0 | 20% Magic damage reflected |
Dawn Shield
Level 4-68 | Spell Defense bonus
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 120 | 1761 | 2.0 | .8 | 2.0 | Dfs +640 Spl Dfs +400 |
| 2 | 132 | 2003 | 2.0 | .8 | 2.0 | Dfs +780 Spl Dfs +490 |
| 3 | 144 | 2127 | 2.0 | .8 | 2.0 | Dfs +1010 Spl Dfs +630 |
| 4 | 156 | 2366 | 2.0 | .8 | 2.0 | Dfs +1330 Spl Dfs +830 |
| 5 | 168 | 2573 | 2.0 | .8 | 2.0 | Dfs +2180 Spl Dfs +1360 |
Aurora Wings
Level 8-48 | Agility bonus
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 130 | 1179 | 2.0 | 1.2 | 2.5 | 1430-1746 (1588) Critical +3 |
| 2 | 138 | 1355 | 2.0 | 1.2 | 2.5 | 1674-2044 (1859) Critical +4 |
| 3 | 146 | 1568 | 2.0 | 1.2 | 2.5 | 1954-2388 (2171) Critical +5 |
| 4 | 154 | 1808 | 2.0 | 1.2 | 2.5 | 2283-2789 (2536) Critical +7 |
| 5 | 162 | 2352 | 2.0 | 1.2 | 2.5 | 2953-3609 (3281) Critical +10 |
Angel's Tears
Level 10-50 | HP Restore fast
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 133 | 1500 | 2.0 | 0.5 | 45.0 | Freezes |
| 2 | 141 | 1600 | 2.0 | 0.5 | 42.0 | Freezes |
| 3 | 149 | 1700 | 2.0 | 0.5 | 39.0 | Freezes |
| 4 | 157 | 1800 | 2.0 | 0.5 | 36.0 | Freezes |
| 5 | 165 | 2000 | 2.0 | 0.5 | 30.0 | Freezes |
Life Blessing
Level 14-54 | Max. HP bonus
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 145 | 2000 | 4.0 | 0.8 | 10.0 | +10% Max HP +5% Dfs +5% Spl Dfs |
| 2 | 153 | 2200 | 4.0 | 0.8 | 10.0 | +12% Max HP +6% Dfs +6% Spl Dfs |
| 3 | 161 | 2400 | 4.0 | 0.8 | 10.0 | +14% Max HP +7% Dfs +7% Spl Dfs |
| 4 | 169 | 2600 | 4.0 | 0.8 | 10.0 | +16% Max HP +8% Dfs +8% Spl Dfs |
| 5 | 177 | 2950 | 4.0 | 0.8 | 10.0 | +20% Max HP +10% Dfs +10% Spl Dfs |
Revival
Level 24-96 | Revive
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 150 | 2017 | 0.5 | 0.8 | 3.0 | 1239-1511 (1375) Fire Dmg 201 |
| 2 | 158 | 2275 | 0.5 | 0.8 | 3.0 | 1462-1788 (1625) Fire Dmg 1690 |
| 3 | 166 | 2545 | 0.5 | 0.8 | 3.0 | 1698-2076 (1887) Fire Dmg 1764 |
| 4 | 174 | 2829 | 0.5 | 0.8 | 3.0 | 1947-2379 (2163) Fire Dmg 1890 |
| 5 | 182 | 3527 | 0.5 | 0.8 | 3.0 | 2556-3124 (2840) Fire Dmg 2205 |
Mighty Cure
Level 28-60 | HP Restore
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 150 | 1320 | 2.0 | 0.8 | 2.0 | +2200 Max HP |
| 2 | 160 | 1680 | 2.0 | 0.8 | 2.0 | +2800 Max HP |
| 3 | 170 | 2280 | 2.0 | 0.8 | 2.0 | +3800 Max HP |
| 4 | 180 | 3120 | 2.0 | 0.8 | 2.0 | +5200 Max HP |
| 5 | 190 | 3840 | 2.0 | 0.8 | 2.0 | +40% Max HP |
Vigor Blessing
Level 44-84 | Attack bonus
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 163 | 1890 | 1.0 | 0.3 | 4.0 | +1407 HP 4 Jumps |
| 2 | 173 | 2097 | 1.0 | 0.3 | 4.0 | +1828 HP 5 Jumps |
| 3 | 183 | 2217 | 1.0 | 0.3 | 4.0 | +2260 HP 6 Jumps |
| 4 | 193 | 2339 | 1.0 | 0.3 | 4.0 | +2700 HP 7 Jumps |
| 5 | 203 | 2461 | 1.0 | 0.3 | 4.0 | +3458 HP 8 Jumps |
Holy Eyes
Level 48-80 | Rigor bonus
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 164 | 1250 | 0.3 | 0.8 | 8.0 | Reduce movement |
| 2 | 172 | 1350 | 0.3 | 0.8 | 8.0 | Reduce movement |
| 3 | 180 | 1450 | 0.3 | 0.8 | 8.0 | Reduce movement |
| 4 | 188 | 1550 | 0.3 | 0.8 | 8.0 | Reduce movement |
| 5 | 196 | 1700 | 0.3 | 0.8 | 8.0 | Reduce movement |
Protection Spell
Level 52-92 | Soul bonus
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 175 | 2744 | 2.0 | .8 | 6.0 | Dfs +800 (20%) Spl Rebound |
| 2 | 183 | 2845 | 2.0 | .8 | 6.0 | Dfs +900 (20%) Spl Rebound |
| 3 | 191 | 2935 | 2.0 | .8 | 6.0 | Dfs +1000 (20%) Spl Rebound |
| 4 | 199 | 3026 | 2.0 | .8 | 6.0 | Dfs +1100 (20%) Spl Rebound |
| 5 | 207 | 3405 | 2.0 | .8 | 6.0 | Dfs +1500 (20%) Spl Rebound |
Energetic Light
Level 74-98 | AOE HP restore
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 171 | 1895 | 2.0 | 0.8 | 2.5 | 1829-2235 (2032) Critical +3 |
| 2 | 181 | 2040 | 2.0 | 0.8 | 2.5 | 1968-2406 (2187) Critical +4 |
| 3 | 191 | 2184 | 2.0 | 0.8 | 2.5 | 2108-2576 (2342) Critical +5 |
| 4 | 201 | 2329 | 2.0 | 0.8 | 2.5 | 2247-2747 (2497) Critical +7 |
| 5 | 211 | 2712 | 2.0 | 0.8 | 2.5 | 2617-3199 (2908) Critical +10 |
Hurt Recovery
Level 100-148 | HP restore in critical hit
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 179 | 2807 | 2.0 | - | 6 | 2500 HP (-800 *5) |
| 2 | 191 | 2970 | 2.0 | - | 6 | 2700 HP (-1000 *5) |
| 3 | 203 | 3120 | 2.0 | - | 6 | 2900 HP (-1200 *5) |
| 4 | 215 | 3269 | 2.0 | - | 6 | 3100 HP (-1400 *5) |
| 5 | 227 | 3735 | 2.0 | - | 6 | 3500 HP (-2000 *5) |
Divine Healing
Level 119-155 | Revives, increases defense and magic defense
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 186 | 1943 | 2.0 | - | 5 | 10% |
| 2 | 194 | 2024 | 2.0 | - | 5 | 13% |
| 3 | 202 | 2087 | 2.0 | - | 5 | 16% |
| 4 | 210 | 2150 | 2.0 | - | 5 | 19% |
| 5 | 218 | 2419 | 2.0 | - | 5 | 25% |
Defensive Wall
Level 120-168 | Team Spell Defense bonus | Defense bonus
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 186 | 2061 | 2.0 | 0.8 | 2.5 | 2195-2426 (2310) Freeze |
| 2 | 198 | 2232 | 2.0 | 0.8 | 2.5 | 2394-2646 (2520) Freeze |
| 3 | 210 | 2401 | 2.0 | 0.8 | 2.5 | 2594-2867 (2730) Freeze |
| 4 | 222 | 2572 | 2.0 | 0.8 | 2.5 | 2793-3087 (2940) Freeze |
| 5 | 234 | 3008 | 2.0 | 0.8 | 2.5 | 3192-3528 (3360) Freeze |
Carbuncle
Level 126-158 | Transfer Magic Damage part of the attacker
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 192 | 2648 | 4.0 | - | 10 sec | +3300 Max HP (5% Agility and Rigor) |
| 2 | 200 | 2876 | 4.0 | - | 10 sec | +3500 Max HP (6% Agility and Rigor) |
| 3 | 208 | 3101 | 4.0 | - | 10 sec | +3800 Max HP (7% Agility and Rigor) |
| 4 | 216 | 3323 | 4.0 | - | 10 sec | +4000 Max HP (8% Agility and Rigor) |
| 5 | 224 | 3733 | 4.0 | - | 10 sec | +4600 Max HP (10% Agility and Rigor) |
Glorify
Level 145-177 | AOE Spell Defense bonus | AOE Defense bonus | AOE HP bonus
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 193 | 2934 | 4.0 | 0.8 | 10 sec | +1010 Dfs and 630 SplDfs |
| 2 | 205 | 3056 | 4.0 | 0.8 | 10 sec | +1230 Dfs and 770 SplDfs |
| 3 | 217 | 3571 | 4.0 | 0.8 | 10 sec | +1560 Dfs and 980 SplDfs |
| 4 | 229 | 3954 | 4.0 | 0.8 | 10 sec | +2030 Dfs and 1270 SplDfs |
| 5 | 241 | 4332 | 4.0 | 0.8 | 10 sec | +3250 Dfs and 2040 SplDfs |
Life Beat
Level 150-190 | Increases maximum HP (Does not stack with Life Blessing 5)
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 199 | 2676 | 2.0 | 0.1 | 2.0 | 2352-2600 (2476) +Freeze, Unable to cast (20% chance) |
| 2 | 207 | 2981 | 2.0 | 0.1 | 2.0 | 2470-2730 (2600) +Freeze, Unable to cast (30% chance) |
| 3 | 215 | 3296 | 2.0 | 0.1 | 2.0 | 2588-2860 (2724) +Freeze, Unable to cast (40% chance) |
| 4 | 223 | 3626 | 2.0 | 0.1 | 2.0 | 2706-2991 (2848) +Freeze, Unable to cast (50% chance) |
| 5 | 231 | 4477 | 2.0 | 0.1 | 2.0 | 3176-3510 (3343) +Freeze, Unable to cast (80% chance) |
Divine Prayer
Level 163-203 | Recovers HP | Jumps from ally to ally
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 200 | 2915 | 1.0 | .8 | 2.0 | HP +3600 |
| 2 | 212 | 3084 | 1.0 | .8 | 2.0 | HP +4800 |
| 3 | 224 | 3256 | 1.0 | .8 | 2.0 | HP +6000 |
| 4 | 236 | 3432 | 1.0 | .8 | 2.0 | HP +7400 |
| 5 | 248 | 3608 | 1.0 | .8 | 2.0 | HP +12000 |
Shield Hymn
Level 192-224 | Team Spell | Increase HP,Agility and Rigor around the caster.
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 206 | 2770 | 1.0 | none | 3.0 | 2346-2868 (2607) (±261) (30%) Stun Critical +3 |
| 2 | 214 | 3082 | 1.0 | none | 3.0 | 2719 (±272) (30%) Stun Critical +6 |
| 3 | 222 | 3403 | 1.0 | none | 3.0 | 2865 (±287) (40%) Stun Critical +9 |
| 4 | 230 | 3740 | 1.0 | none | 3.0 | 3045 (±305) (40%) Stun Critical +12 |
| 5 | 238 | 4613 | 1.0 | none | 3.0 | 3517 (±352) (60%) Stun Critical +20 |
Divine Bless
Level 193-241 | AOE Buff | Improve Defense and Magic Defense
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 220 | 2915 | 1.0 | .8 | 2.0 | HP +5400 |
| 2 | 230 | 3084 | 1.0 | .8 | 2.0 | HP +7200 |
| 3 | 240 | 3256 | 1.0 | .8 | 2.0 | HP +9000 |
| 4 | 250 | 3432 | 1.0 | .8 | 2.0 | HP +11100 |
| 5 | 260 | 3608 | 1.0 | .8 | 2.0 | HP +18000 |
Sacred Heal
Level 200-248 | HP Restore
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 220 | 2770 | 1.0 | 0.5 | 2.5 | 2346-2868 (2607) (±261) (20%) |
| 2 | 230 | 3082 | 1.0 | 0.5 | 2.5 | 2719 (±272) (30%) |
| 3 | 240 | 3403 | 1.0 | 0.5 | 2.5 | 2865 (±287) (40%) |
| 4 | 250 | 3740 | 1.0 | 0.5 | 2.5 | 3045 (±305) (40%) |
| 5 | 260 | 4613 | 1.0 | 0.5 | 2.5 | 3517 (±352) (80%) |
Celestial Heal
Level 220-260 | HP Restore
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 230 | 3988 | 0.1 | .8 | 2.0 | HP+2000, MP+1600, Atk+200, SA+160, DFS+200, SDF+160 |
| 2 | 240 | 4437 | 0.1 | .8 | 2.0 | HP+4000, MP+3200, Atk+400, SA+320, DFS+320, SDF+320 |
| 3 | 250 | 4900 | 0.1 | .8 | 2.0 | HP+6000, MP+4800, Atk+600, SA+480, DFS+480, SDF+480 |
| 4 | 260 | 5385 | 0.1 | .8 | 2.0 | HP+8000, MP+6400, Atk+800, SA+640, DFS+640, SDF+640 |
