Flying Dart
Level 1-24 | Single Attack
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 1 | 9 | 1.0 | none | 0.5 | 31-39 (35) |
| 2 | 6 | 13 | 1.0 | none | 0.6 | 44-54 (49) |
| 3 | 12 | 16 | 1.0 | none | 0.7 | 55-67 (61) |
| 4 | 18 | 20 | 1.0 | none | 0.8 | 66-80 (73) |
| 5 | 24 | 23 | 1.0 | none | 1.0 | 110-134 (122) |
Energy Flower
Level 20-44 | Single Attack | HP, MP restore
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 1 | 17 | 2.0 | .8 | 2.0 | HP +30 x6 |
| 2 | 6 | 27 | 2.0 | .8 | 2.0 | HP +43 x6 |
| 3 | 14 | 44 | 2.0 | .8 | 2.0 | HP +67 x6 |
| 4 | 22 | 63 | 2.0 | .8 | 2.0 | HP +92 x6 |
| 5 | 30 | 82 | 2.0 | .8 | 2.0 | HP +169 x6 |
Butterflies Trap
Level 40-64 | Single Attack
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 1 | 17 | 2.0 | none | 2.0 | Enchant Monster |
| 2 | 20 | 58 | 2.0 | none | 2.0 | Enchant Monster |
| 3 | 40 | 108 | 2.0 | none | 2.0 | Enchant Monster |
| 4 | 60 | 163 | 2.0 | none | 2.0 | Enchant Monster |
| 5 | 80 | 223 | 2.0 | none | 2.0 | Enchant Monster |
Bear Bellowing
Level 70-94 | Single Attack | Repulse (90-100%)
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 4 | 20 | 2.0 | .8 | 60.0 | MP +20 x5 |
| 2 | 20 | 37 | 2.0 | .8 | 60.0 | MP +37 x5 |
| 3 | 36 | 56 | 2.0 | .8 | 60.0 | MP +56 x5 |
| 4 | 52 | 76 | 2.0 | .8 | 60.0 | MP +76 x5 |
| 5 | 68 | 96 | 2.0 | .8 | 60.0 | MP +145 x5 |
Beast Charge
Level 130-162 | Single Attack
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 8 | 31 | 2.0 | .8 | 2.0 | Speed +5% |
| 2 | 20 | 58 | 2.0 | .8 | 2.0 | Speed +7% |
| 3 | 32 | 88 | 2.0 | .8 | 2.0 | Speed +9% |
| 4 | 44 | 119 | 2.0 | .8 | 2.0 | Speed +11% |
| 5 | 56 | 152 | 2.0 | .8 | 2.0 | Speed +20% |
Earth Spirit Sacrifice
Level 150-182 | Reduces target speed and attack speed | Restores HP & MP
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 10 | 35 | 1.5 | .8 | 1.5 | Physical Dmg » 3% |
| 2 | 18 | 53 | 1.2 | .8 | 1.2 | Physical Dmg » 5% |
| 3 | 26 | 72 | 0.9 | .8 | 0.9 | Physical Dmg » 7% |
| 4 | 34 | 93 | 0.6 | .8 | 0.6 | Physical Dmg » 9% |
| 5 | 42 | 114 | 0.3 | .8 | 0.3 | Physical Dmg » 15% |
Titan's Rage
Level 171-211 | Single Attack | Chance to stun the target
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 14 | 44 | 2.0 | .8 | 2.0 | Rtn Dfs +5 |
| 2 | 24 | 68 | 2.0 | .8 | 2.0 | Rtn Dfs +10 |
| 3 | 34 | 93 | 2.0 | .8 | 2.0 | Rtn Dfs +15 |
| 4 | 44 | 119 | 2.0 | .8 | 2.0 | Rtn Dfs +20 |
| 5 | 54 | 146 | 2.0 | .8 | 2.0 | Rtn Dfs +40 |
Acid Bubble
Level 179-227 | Single Attack | Rotten Damage
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 16 | 25 | 2.0 | .8 | 2.0 | Stop |
| 2 | 26 | 25 | 2.0 | .8 | 2.0 | Stop |
| 3 | 36 | 25 | 2.0 | .8 | 2.0 | Stop |
| 4 | 46 | 25 | 2.0 | .8 | 2.0 | Stop |
| 5 | 56 | 25 | 2.0 | .8 | 2.0 | Stop |
Poison Fang
Level 199-231 | Single Attack | DoT | Chance to slow
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 20 | 24 | 1.0 | .8 | 1.0 | 68-84 (76) |
| 2 | 26 | 26 | 1.0 | .8 | 1.0 | 76-92 (84) |
| 3 | 32 | 29 | 1.0 | .8 | 1.0 | 83-101 (92) |
| 4 | 38 | 31 | 1.0 | .8 | 1.0 | 89-109 (99) |
| 5 | 44 | 34 | 1.0 | .8 | 1.0 | 121-147 (134) |
Berserk Cry
Level 206-238 | Single Attack | Repulse (100%)
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 24 | 68 | 2.0 | .8 | 2.0 | HP +99 x6 |
| 2 | 34 | 93 | 2.0 | .8 | 2.0 | HP +134 x6 |
| 3 | 44 | 119 | 2.0 | .8 | 2.0 | HP +171 x6 |
| 4 | 54 | 146 | 2.0 | .8 | 2.0 | HP +211 x6 |
| 5 | 64 | 175 | 2.0 | .8 | 2.0 | HP +355 x6 |
Gnash
Level 230-270 | Single Attack | HP, MP restore on kill
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 28 | 155 | 2.0 | .8 | 2.0 | Max. HP +5% Dfs +60 |
| 2 | 40 | 217 | 2.0 | .8 | 2.0 | Max. HP +7% Dfs +90 |
| 3 | 52 | 282 | 2.0 | .8 | 2.0 | Max. HP +9% Dfs +130 |
| 4 | 64 | 350 | 2.0 | .8 | 2.0 | Max. HP +11% Dfs +180 |
| 5 | 76 | 421 | 2.0 | .8 | 2.0 | Max. HP +19% Dfs +330 |
Dimension Breaker
Level 240-280 | Single Attack | Reduce Spell Defense,Defense,Movement Speed
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 32 | 182 | 2.0 | .8 | 2.0 | 115-141 (128) (90%) Speed -10% Atk Speed -10% |
| 2 | 40 | 226 | 2.0 | .8 | 2.0 | 129-157 (143) (92%) Speed -10% Atk Speed -10% |
| 3 | 48 | 271 | 2.0 | .8 | 2.0 | 142-174 (158) (94%) Speed -10% Atk Speed -10% |
| 4 | 56 | 317 | 2.0 | .8 | 2.0 | 156-190 (173) (96%) Speed -10% Atk Speed -10% |
| 5 | 64 | 364 | 2.0 | .8 | 2.0 | 216-264 (240) Speed -10% Atk Speed -10% |
Lull Thorn
Level 32-64 | Ranged AOE | Speed, Attack Speed reduce (90-100%)
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 36 | 98 | 2.0 | none | 2.0 | Stamina -5 |
| 2 | 42 | 114 | 2.0 | none | 2.0 | Stamina -6 |
| 3 | 48 | 130 | 2.0 | none | 2.0 | Stamina -7 |
| 4 | 54 | 146 | 2.0 | none | 2.0 | Stamina -8 |
| 5 | 60 | 163 | 2.0 | none | 2.0 | Stamina -15 |
Canker Moss
Level 60-92 | Ranged AOE | Rotten Damage | Corrosion Damage (90-100%)
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 40 | 34 | 1.0 | .8 | 1.0 | 109-133 (121) |
| 2 | 46 | 45 | 1.0 | .8 | 1.0 | 118-144 (131) |
| 3 | 52 | 60 | 1.0 | .8 | 1.0 | 126-154 (140) |
| 4 | 58 | 79 | 1.0 | .8 | 1.0 | 136-166 (151) |
| 5 | 64 | 92 | 1.0 | .8 | 1.0 | 179-219 (199) |
Storm Fury
Level 80-112 | Ranged AOE | Rotten Damage | HP, MP restore
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 44 | 119 | 1.0 | .8 | 1.0 | - |
| 2 | 54 | 146 | 1.0 | .8 | 1.0 | - |
| 3 | 64 | 175 | 1.0 | .8 | 1.0 | - |
| 4 | 74 | 204 | 1.0 | .8 | 1.0 | - |
| 5 | 84 | 235 | 1.0 | .8 | 1.0 | - |
Tree Spirit's Rage
Level 108-140 | Self AOE | Rotten Damage | Stop from moving (50-70%)
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 48 | 260 | 2.0 | .8 | 2.0 | Spl. Dfs. +10 Thnd. Dfs. +5 Fire Dfs. +5 Ice Dfs. +5 Rtn. Dfs. +5 |
| 2 | 60 | 327 | 2.0 | .8 | 2.0 | Spl. Dfs. +20 Thnd. Dfs. +10 Fire Dfs. +10 Ice Dfs. +10 Rtn. Dfs. +10 |
| 3 | 72 | 397 | 2.0 | .8 | 2.0 | Spl. Dfs. +30 Thnd. Dfs. +15 Fire Dfs. +15 Ice Dfs. +15 Rtn. Dfs. +15 |
| 4 | 84 | 470 | 2.0 | .8 | 2.0 | Spl. Dfs. +40 Thnd. Dfs. +20 Fire Dfs. +20 Ice Dfs. +20 Rtn. Dfs. +20 |
| 5 | 96 | 545 | 2.0 | .8 | 2.0 | Spl. Dfs. +77 Thnd. Dfs. +40 Fire Dfs. +40 Ice Dfs. +40 Rtn. Dfs. +40 |
Earth Anger
Level 133-165 | Self AOE | Repulse
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 52 | 141 | 2.0 | .8 | 2.0 | Stamina +5 |
| 2 | 62 | 169 | 2.0 | .8 | 2.0 | Stamina +6 |
| 3 | 72 | 198 | 2.0 | .8 | 2.0 | Stamina +7 |
| 4 | 82 | 229 | 2.0 | .8 | 2.0 | Stamina +8 |
| 5 | 92 | 260 | 2.0 | .8 | 2.0 | Stamina +12 |
Quicksand
Level 145-177 | Ranged AOE | Reduces target HP
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 60 | 402 | 2.0 | .8 | 2.0 | 133-163 (148) Rtn Dmg 219 (90%) HP -20 x5 |
| 2 | 68 | 459 | 2.0 | .8 | 2.0 | 145-177 (161) Rtn Dmg 273 (92%) HP -22 x5 |
| 3 | 76 | 516 | 2.0 | .8 | 2.0 | 158-194 (176) Rtn Dmg 339 (94%) HP -24 x5 |
| 4 | 84 | 575 | 2.0 | .8 | 2.0 | 172-210 (191) Rtn Dmg 421 (96%) HP -26 x5 |
| 5 | 92 | 635 | 2.0 | .8 | 2.0 | 231-283 (257) Rtn Dmg 685 HP -35 x5 |
Fissure
Level 163-203 | Ranged AOE | Rotten damage
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 74 | 205 | 1.0 | .8 | 120.0 | Ag. +5% |
| 2 | 80 | 223 | 1.0 | .8 | 120.0 | Ag. +10% |
| 3 | 86 | 241 | 1.0 | .8 | 120.0 | Ag. +15% |
| 4 | 92 | 260 | 1.0 | .8 | 120.0 | Ag. +20% |
| 5 | 98 | 280 | 1.0 | .8 | 120.0 | Ag. +40% |
Hyperspace
Level 175-207 | Target AOE | Reduce spell defense, defense and movement speed
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 70 | 91 | 1.0 | .8 | 2.0 | 163-199 (181) (90%) Repulse 3 squares |
| 2 | 76 | 99 | 1.0 | .8 | 2.0 | 174-212 (193) (92%) Repulse 3 squares |
| 3 | 82 | 108 | 1.0 | .8 | 2.0 | 185-227 (206) (94%) Repulse 3 squares |
| 4 | 88 | 117 | 1.0 | .8 | 2.0 | 197-241 (219) (96%) Repulse 3 squares |
| 5 | 94 | 125 | 1.0 | .8 | 2.0 | 255-311 (283) Repulse 3 squares |
Vine Swarm
Level 240-280 | Target AOE | Inflict Bleed, Reduce Movement Speed, When Debuff Ends, Targets DMG Decrease.
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 80 | 528 | 0.5 | none | 3.0 | 433-437 (435) Rtn Dmg 355 |
| 2 | 88 | 590 | 0.5 | none | 3.0 | 484-488 (486) Rtn Dmg 380 |
| 3 | 96 | 662 | 0.5 | none | 3.0 | 544-548 (546) Rtn Dmg 434 |
| 4 | 104 | 740 | 0.5 | none | 3.0 | 608-612 (610) Rtn Dmg 480 |
| 5 | 112 | 1112 | 0.5 | none | 3.0 | 827-831 (829) Rtn Dmg 722 |
Rock Pillars
Level 260-300 | Target AOE | Aoe attack around target. Can stop target from moving.
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 108 | 1049 | 1.0 | .8 | 1.5 | 854-1044 (949) Rtn Dmg 1488 Critical +3 (50%) Movement Speed -20% Attack Speed -10% |
| 2 | 116 | 1138 | 1.0 | .8 | 1.5 | 946-1156 (1051) Rtn Dmg 2940 Critical +6 (50%) Movement Speed -25% Attack Speed -10% |
| 3 | 124 | 1266 | 1.0 | .8 | 1.5 | 1030-1258 (1144) Rtn Dmg 4328 Critical +9 (50%) Movement Speed -30% Attack Speed -10% |
| 4 | 132 | 1354 | 1.0 | .8 | 1.5 | 1129-1381 (1255) Rtn Dmg 5750 Critical +12 (50%) Movement Speed -35% Attack Speed -10% |
| 5 | 140 | 1700 | 1.0 | .8 | 1.5 | 1359-1661 (1510) Rtn Dmg 7777 Critical +20 (50%) Movement Speed -50% Attack Speed -10% |
Ymir's Fury
Level 290-330 | Target AOE | Chance to stun the target and hitting again with falling crystals.
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 119 | 500 | 1.0 | 1.0 | 3.0 | Physical: +600 Attack +600 Defense Magic: +300 Spell Attack +300 Spell Defense |
| 2 | 128 | 600 | 1.0 | 1.0 | 3.0 | Physical: +700 Attack +700 Defense Magic: +400 Spell Attack +400 Spell Defense |
| 3 | 137 | 700 | 1.0 | 1.0 | 3.0 | Physical: +800 Attack +800 Defense Magic: +500 Spell Attack +500 Spell Defense |
| 4 | 146 | 800 | 1.0 | 1.0 | 3.0 | Physical: +900 Attack +900 Defense Magic: +600 Spell Attack +600 Spell Defense |
| 5 | 155 | 1000 | 1.0 | 1.0 | 3.0 | Physical: +1200 Attack +1200 Defense Magic: +800 Spell Attack +800 Spell Defense |
Great Fissure
Level 290-330 | Ranged AOE | Rotten damage
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 120 | 730 | 1.0 | .8 | 6.0 | +5% Physical Attack Physical Defense +5% Spell Attack Spell Defense |
| 2 | 132 | 850 | 1.0 | .8 | 6.0 | +10% Physical Attack Physical Defense +10% Spell Attack Spell Defense |
| 3 | 144 | 975 | 1.0 | .8 | 6.0 | +15% Physical Attack Physical Defense +15% Spell Attack Spell Defense |
| 4 | 156 | 1105 | 1.0 | .8 | 6.0 | +20% Physical Attack Physical Defense +20% Spell Attack Spell Defense |
| 5 | 168 | 1487 | 1.0 | .8 | 6.0 | +40% Physical Attack Physical Defense +40% Spell Attack Spell Defense |
Earth Blessing
Level 1-30 | HP restore in time
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 126 | 650 | 1.0 | .8 | 2.0 | +200 HP & 160 MP every 2 sec |
| 2 | 134 | 720 | 1.0 | .8 | 2.0 | +240 HP & 190 MP every 2 sec |
| 3 | 142 | 790 | 1.0 | .8 | 2.0 | +280 HP & 220 MP every 2 sec |
| 4 | 150 | 860 | 1.0 | .8 | 2.0 | +320 HP & 250 MP every 2 sec |
| 5 | 158 | 999 | 1.0 | .8 | 2.0 | +400 HP & 320 MP every 2 sec |
Energy Souce
Level 4-68 | MP restore in time
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 130 | 1554 | 1.0 | 1.4 | 1.0 | 1357-1657 (1507) Critical +3 |
| 2 | 138 | 1799 | 1.0 | 1.4 | 1.0 | 1588-1940 (1764) Critical +6 |
| 3 | 146 | 2034 | 1.0 | 1.4 | 1.0 | 1807-2209 (2008) Critical +9 |
| 4 | 154 | 2277 | 1.0 | 1.4 | 1.0 | 2087-2551 (2319) Critical +12 |
| 5 | 162 | 2849 | 1.0 | 1.4 | 1.0 | 3043-3719 (3381) Critical +20 |
Rebound Spell
Level 10-42 | Rebound HP to attacker
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 133 | 1400 | 0.5 | .8 | 2.5 | 1305-1595 (1450) Repulse |
| 2 | 141 | 1600 | 0.5 | .8 | 2.5 | 1440-1760 (1600) Repulse |
| 3 | 149 | 1800 | 0.5 | .8 | 2.5 | 1575-1925 (1750) Repulse |
| 4 | 157 | 2000 | 0.5 | .8 | 2.5 | 1710-2090 (1900) Repulse |
| 5 | 165 | 2200 | 0.5 | .8 | 2.5 | 2070-2530 (2300) Repulse |
Corruption Trap
Level 14-54 | Rotten Defense bonus
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 145 | 1750 | 0.5 | .8 | 8 | 495-505 (550) -1000 HP every 2 seconds |
| 2 | 153 | 1900 | 0.5 | .8 | 8 | 630-770 (700) -1100 HP every 2 seconds |
| 3 | 161 | 2050 | 0.5 | .8 | 8 | 765-935 (850) -1200 HP every 2 seconds |
| 4 | 169 | 2200 | 0.5 | .8 | 8 | 900-1100 (1000) -1300 HP every 2 seconds |
| 5 | 177 | 2500 | 0.5 | .8 | 8 | 1125-1375 (1250) -1500 HP every 2 seconds |
Earth Bestow
Level 24-64 | HP restore in time
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 150 | 2010 | 1.0 | .8 | 1.0 | 1803-2203 (2003) (70%) -20% Speed -10% Atk Spd |
| 2 | 158 | 2160 | 1.0 | .8 | 1.0 | 1938-2368 (2153) (70%) -25% Speed -10% Atk Spd |
| 3 | 166 | 2360 | 1.0 | .8 | 1.0 | 2118-2588 (2353) (70%) -30% Speed -10% Atk Spd |
| 4 | 174 | 2610 | 1.0 | .8 | 1.0 | 2343-2863 (2603) (70%) -35% Speed -10% Atk Spd |
| 5 | 182 | 3160 | 1.0 | .8 | 1.0 | 2838-3468 (3153) (70%) -50% Speed -10% Atk Spd |
Natural Antibody
Level 52-92 | Stamina bonus
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 150 | 961 | 1.0 | .8 | 6.0 | +1000 HP +500 Attack +500 Spl Atk +500 Defense +500 Spl Def |
| 2 | 160 | 1193 | 1.0 | .8 | 6.0 | +2000 HP +750 Attack +750 Spl Atk +750 Defense +750 Spl Def |
| 3 | 170 | 1426 | 1.0 | .8 | 6.0 | +3000 HP +1000 Attack +1000 Spl Atk +1000 Defense +1000 Spl Def |
| 4 | 180 | 1659 | 1.0 | .8 | 6.0 | +4000 HP +1250 Attack +1250 Spl Atk +1250 Defense +1250 Spl Def |
| 5 | 190 | 2357 | 1.0 | .8 | 6.0 | +7000 HP +2500 Attack +2500 Spl Atk +2500 Defense +2500 Spl Def |
Wolf Bellowing
Level 74-98 | Agility bonus
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 163 | 1809 | 0.5 | 0.0 | 3.0 | 2180-2664 (2422) Rtn Dmg 2892 |
| 2 | 173 | 1944 | 0.5 | 0.0 | 3.0 | 2406-2940 (2673) Rtn Dmg 3759 |
| 3 | 183 | 2124 | 0.5 | 0.0 | 3.0 | 2632-3216 (2924) Rtn Dmg 4699 |
| 4 | 193 | 2349 | 0.5 | 0.0 | 3.0 | 2858-3492 (3175) Rtn Dmg 5639 |
| 5 | 203 | 2844 | 0.5 | 0.0 | 3.0 | 3460-4228 (3844) Rtn Dmg 6315 |
Regeneration
Level 126-158 | HP & MP restore in time
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 164 | 1161 | 2.0 | 0.8 | 6.0 | (20%) -1000 HP 10 Uses |
| 2 | 172 | 1393 | 2.0 | 0.8 | 6.0 | (20%) -1000 HP 15 Uses |
| 3 | 180 | 1626 | 2.0 | 0.8 | 6.0 | (20%) -1000 HP 20 Uses |
| 4 | 188 | 1859 | 2.0 | 0.8 | 6.0 | (20%) -1000 HP 25 Uses |
| 5 | 196 | 2557 | 2.0 | 0.8 | 6.0 | (20%) -1000 HP 35 Uses |
Titan Rage
Level 164-196 | Damage attackers
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 171 | 2491 | 0.5 | 0.8 | 2.5 | 2234-2730 (2482) |
| 2 | 181 | 2701 | 0.5 | 0.8 | 2.5 | 2423-2961 (2692) |
| 3 | 191 | 2961 | 0.5 | 0.8 | 2.5 | 2657-3247 (2952) |
| 4 | 201 | 3271 | 0.5 | 0.8 | 2.5 | 2936-3588 (3262) |
| 5 | 211 | 3881 | 0.5 | 0.8 | 2.5 | 3485-4259 (3872) |
Bramble Vine
Level 186-218 | Chance to reduce movement speed of attacker
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 175 | 2387 | 0.5 | 0.8 | 3.0 | 1107-1353 (1230) (18%)-2000 Dfs -1400 Mdfs -80% movement speed |
| 2 | 183 | 2572 | 0.5 | 0.8 | 3.0 | 1226-1498 (1362) (21%)-2500 Dfs -1900 Mdfs -80% movement speed |
| 3 | 191 | 2802 | 0.5 | 0.8 | 3.0 | 1336-1634 (1485) (24%)-3000 Dfs -2400 Mdfs -80% movement speed |
| 4 | 199 | 3077 | 0.5 | 0.8 | 3.0 | 1441-1761 (1601) (27%)-3500 Dfs -2900 Mdfs -80% movement speed |
| 5 | 207 | 3622 | 0.5 | 0.8 | 3.0 | 1696-2074 (1885) (35%)-4000 Dfs -3400 Mdfs -80% movement speed |
Life Vine
Level 192-224 | Restores HP & MP over time | Chance to stab attacker
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 179 | 2831 | 0.5 | 0.7 | 2.5 | 2681-2961 (2821) 1794 Rotten Dmg |
| 2 | 191 | 3145 | 0.5 | 0.7 | 2.5 | 2985-3285 (3135) 2433 Rotten Dmg |
| 3 | 203 | 3354 | 0.5 | 0.7 | 2.5 | 3184-3504 (3344) 3289 Rotten Dmg |
| 4 | 215 | 3563 | 0.5 | 0.7 | 2.5 | 3383-3723 (3553) 4226 Rotten Dmg |
| 5 | 227 | 4190 | 0.5 | 0.7 | 2.5 | 3990-4370 (4180) 5426 Rotten Dmg |
Revitalize
Level 193-241 | Restores HP & MP for all allies within the range over time
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 186 | 1317 | 0.2 | 0.8 | 2.0 | Chance to reduce movement speed by 20% |
| 2 | 194 | 1571 | 0.2 | 0.8 | 2.0 | Chance to reduce movement speed by 25% |
| 3 | 202 | 1825 | 0.2 | 0.8 | 2.0 | Chance to reduce movement speed by 30% |
| 4 | 210 | 2077 | 0.2 | 0.8 | 2.0 | Chance to reduce movement speed by 35% |
| 5 | 218 | 2844 | 0.2 | 0.8 | 2.0 | Chance to reduce movement speed by 70% |
Natural Remedy
Level 220-260 | Restores HP & MP over time
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 192 | 990 | 1.0 | 0.8 | 6.0 | HP +310 MP +240 every 2 secs. Chance to stab opponent, -1800 HP per 2 secs for 11 secs |
| 2 | 200 | 1075 | 1.0 | 0.8 | 6.0 | HP +360 MP +280 every 2 secs. Chance to stab opponent, -2000 HP per 2 secs for 11 secs |
| 3 | 208 | 1157 | 1.0 | 0.8 | 6.0 | HP +410 MP +320 every 2 secs. Chance to stab opponent, -2200 HP per 2 secs for 11 secs |
| 4 | 216 | 1238 | 1.0 | 0.8 | 6.0 | HP +460 MP +360 every 2 secs. Chance to stab opponent, -2400 HP per 2 secs for 11 secs |
| 5 | 224 | 1418 | 1.0 | 0.8 | 6.0 | HP +570 MP +450 every 2 secs. Chance to stab opponent, -3000 HP per 2 secs for 11 secs |
Gaian Force
Level 230-270 | Chance to reflect all melee damage.
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 199 | 3147 | 0.5 | 0.7 | 2.5 | 2907-3553 (3230) 2892 Rotten Dmg -1200 HP per 2 secs Slow chance: 15% |
| 2 | 207 | 3408 | 0.5 | 0.7 | 2.5 | 3266-3610 (3438) 3759 Rotten Dmg -1400 HP per 2 secs Slow chance: 20% |
| 3 | 215 | 3556 | 0.5 | 0.7 | 2.5 | 3462-3827 (3645) 4699 Rotten Dmg -1600 HP per 2 secs Slow chance: 25% |
| 4 | 223 | 3696 | 0.5 | 0.7 | 2.5 | 3659-4044 (3852) 5639 Rotten Dmg -1800 HP per 2 secs Slow chance: 30% |
| 5 | 231 | 4264 | 0.5 | 0.7 | 2.5 | 4161-4599 (4380) 6315 Rotten Dmg -2300 HP per 2 secs Slow chance: 40% |
Titan Rumble
Level 240-280 | HP increase and damages attackers
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 206 | 3258 | 0.5 | 0.8 | 2.0 | 3063-3743 (3403) (±340) Repulse 3 squares |
| 2 | 214 | 3523 | 0.5 | 0.8 | 2.0 | 3639 (±364) Repulse 3 squares |
| 3 | 222 | 3672 | 0.5 | 0.8 | 2.0 | 3843 (±384) Repulse 3 squares |
| 4 | 230 | 3812 | 0.5 | 0.8 | 2.0 | 4062 (±406) Repulse 3 squares |
| 5 | 238 | 4393 | 0.5 | 0.8 | 2.0 | 4644 (±464) Repulse 3 squares |
Alloy Bark
Level 250-290 | Cells of Hashirama Senju.
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 220 | 1063 | 1.0 | .8 | 2.0 | +900 HP & 460 MP every 3 sec |
| 2 | 230 | 1215 | 1.0 | .8 | 2.0 | +1020 HP & 520 MP every 3 sec |
| 3 | 240 | 1394 | 1.0 | .8 | 2.0 | +1150 HP & 590 MP every 3 sec |
| 4 | 250 | 1592 | 1.0 | .8 | 2.0 | +1280 HP & 660 MP every 3 sec |
| 5 | 260 | 1984 | 1.0 | .8 | 2.0 | +1920 HP & 980 MP every 3 sec |
Earthen Touch
Level 270-310 | Adds rotten damage to your spells.
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 230 | 1912 | 1.0 | 0.5 | 1.0 | 2892-3572 10% HP/MP +200 SA |
| 2 | 240 | 1571 | 1.0 | 0.5 | 1.0 | 2950-3721 10% HP/MP +350 SA |
| 3 | 250 | 1825 | 1.0 | 0.5 | 1.0 | 3376-4281 10% HP/MP +500 SA |
| 4 | 260 | 2865 | 1.0 | 0.5 | 1.0 | 3452-4264 10% HP/MP +650 SA |
| 5 | 270 | 3571 | 1.0 | 0.5 | 1.0 | 3947-4875 15% HP/MP +1000 SA |
Green Spring
Level 300-340 | Restores HP & MP for all allies within the range over time
