Magic Bomb
Level 1-30 | Single Attack
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 1 | 10 | 1.0 | none | 0.5 | 34-42 (38) |
| 2 | 6 | 14 | 1.0 | none | 0.6 | 46-56 (51) |
| 3 | 14 | 17 | 1.0 | none | 0.7 | 60-74 (67) |
| 4 | 22 | 21 | 1.0 | none | 0.8 | 74-90 (82) |
| 5 | 30 | 26 | 1.0 | none | 1.0 | 125-153 (139) |
๐ Where to get
| Cost | Location | Expansion |
| Free | Chaos Stance | World |
| 50 | Angel Lyceum/Main City | World |
| 300 | Angel Lyceum/Main City | World |
| 1,500 | Angel Lyceum/Main City | World |
| Drop | List of locations | World |
Frozen Spell
Level 8-56 | Single Attack | Ice Damage | Speed reduce
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 1 | 17 | 2.0 | .8 | 2.0 | Max. MP +34 |
| 2 | 20 | 35 | 2.0 | .8 | 2.0 | Max. MP +70 |
| 3 | 40 | 58 | 2.0 | .8 | 2.0 | Max. MP +116 |
| 4 | 60 | 82 | 2.0 | .8 | 2.0 | Max. MP +165 |
| 5 | 80 | 108 | 2.0 | .8 | 2.0 | Max. MP +326 |
๐ Where to get
| Cost | Location | Expansion |
| Free | Chaos Stance | World |
| 1,000 | Main City | World |
| 40,000 | Cherry Village/Mysterious Garden | World |
| 396,000 | Dragon Graveyard/Mysterious Wetland | World |
| Drop | Soul Wizard(Flaming Door) | World |
Electronic Hit
Level 12-60 | Single Attack | Thunder Damage
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 1 | 17 | 2.0 | .8 | 2.0 | Spl Dmg +5% |
| 2 | 18 | 35 | 2.0 | .8 | 2.0 | Spl Dmg +7% |
| 3 | 36 | 53 | 2.0 | .8 | 2.0 | Spl Dmg +9% |
| 4 | 54 | 72 | 2.0 | .8 | 2.0 | Spl Dmg +11% |
| 5 | 72 | 93 | 2.0 | .8 | 2.0 | Spl Dmg +20% |
๐ Where to get
| Cost | Location | Expansion |
| Free | Chaos Stance | World |
| 650 | Main City | World |
| 19,000 | Cherry Village/Mysterious Garden | World |
| 197,000 | Dragon Graveyard/Mysterious Wetland | World |
| Drop | Flamen Tomony(Gulp Room) | World |
Fireball Hit
Level 16-64 | Single Attack | Fire Damage
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 4 | 23 | 2.0 | .8 | 2.0 | Spl Atk -5% |
| 2 | 20 | 40 | 2.0 | .8 | 2.0 | Spl Atk -6% |
| 3 | 36 | 58 | 2.0 | .8 | 2.0 | Spl Atk -7% |
| 4 | 52 | 77 | 2.0 | .8 | 2.0 | Spl Atk -8% |
| 5 | 68 | 98 | 2.0 | .8 | 2.0 | Spl Atk -15% |
๐ Where to get
| Cost | Location | Expansion |
| 30 | Angel Lyceum/Main City | World |
| 1,000 | Main City | World |
| 19,000 | Cherry Village/Mysterious Garden | World |
| 157,000 | Dragon Graveyard/Mysterious Wetland | World |
| Drop | Rock God Mendun(magic Kitchen Path) | World |
Icy Storm
Level 50-98 | Single Attack | Ice Damage | Speed reduce
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 8 | 15 | 1.0 | none | 1.0 | 40-50 (45) Ice Dmg 27 Speed -10% |
| 2 | 20 | 19 | 1.0 | none | 1.0 | 51-63 (57) Ice Dmg 43 Speed -10% |
| 3 | 32 | 23 | 1.0 | none | 1.0 | 62-76 (69) Ice Dmg 64 Speed -10% |
| 4 | 44 | 32 | 1.0 | none | 1.0 | 73-89 (81) Ice Dmg 92 Speed -10% |
| 5 | 56 | 58 | 1.0 | none | 1.0 | 116-142 (129) Ice Dmg 173 Speed -10% |
๐ Where to get
| Cost | Location | Expansion |
| 80 | Angel Lyceum/Main City | World |
| 1,000 | Main City | World |
| 9,700 | Cherry Village/Mysterious Garden | World |
| 52,000 | Dragon Graveyard/Mysterious Wetland | World |
| Drop | Fane Protector(Diety Palace Ruins) | World |
Thunder Strike
Level 54-102 | Single Attack | Thunder Damage
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 12 | 14 | at once | none | 0.5 | 30-36 (33) Thnd Dmg 21 |
| 2 | 24 | 17 | at once | none | 0.5 | 37-45 (41) Thnd Dmg 33 |
| 3 | 36 | 20 | at once | none | 0.5 | 44-54 (49) Thnd Dmg 48 |
| 4 | 48 | 41 | at once | none | 0.5 | 51-63 (57) Thnd Dmg 69 |
| 5 | 60 | 86 | at once | none | 0.5 | 80-98 (89) Thnd Dmg 129 |
๐ Where to get
| Cost | Location | Expansion |
| 200 | Angel Lyceum/Main City | World |
| 2,100 | Main City | World |
| 19,000 | Cherry Village/Mysterious Garden | World |
| 91,000 | Dragon Graveyard/Mysterious Wetland | World |
| Drop | Black Fire Harr(Thunder Ruins) | World |
Phoenix Fire
Level 58-106 | Single Attack | Fire Damage | Corrosion Damage
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 16 | 24 | 1.0 | none | 1.0 | 58-72 (65) Fire Dmg 45 |
| 2 | 28 | 30 | 1.0 | none | 1.0 | 72-88 (80) Fire Dmg 69 |
| 3 | 40 | 35 | 1.0 | none | 1.0 | 85-103 (94) Fire Dmg 100 |
| 4 | 52 | 56 | 1.0 | none | 1.0 | 98-120 (110) Fire Dmg 141 |
| 5 | 64 | 83 | 1.0 | none | 1.0 | 151-185 (168) Fire Dmg 261 |
๐ Where to get
| Cost | Location | Expansion |
| 650 | Main City | World |
| 4,500 | Cherry Village/Mysterious Garden | World |
| 40,000 | Cherry Village/Mysterious Garden | World |
| 157,000 | Dragon Graveyard/Mysterious Wetland | World |
| Drop | Guard Fasit(Magic Kitchen Path) | World |
Scorching Magma
Level 130-162 | Single Attack | Fire Damage
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Range |
| 1 | 20 | 58 | at once | none | 2.0 | 12 |
| 2 | 30 | 55 | at once | none | 1.8 | 12 |
| 3 | 40 | 52 | at once | none | 1.6 | 12 |
| 4 | 50 | 49 | at once | none | 1.4 | 12 |
| 5 | 60 | 46 | at once | none | 1.0 | 12 |
๐ Where to get
| Cost | Location | Expansion |
| 1,000 | Main City | World |
| 6,900 | Cherry Village/Mysterious Garden | World |
| 40,000 | Cherry Village/Mysterious Garden | World |
| 125,000 | Dragon Graveyard/Mysterious Wetland | World |
| Drop | Azrael's Aide(Thunder Ruins) | World |
Ice Cask
Level 164-196 | Single Attack | Ice Damage | Reduces Target Speed
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 24 | 69 | at once | none | 2.0 | 19-23 (21) Ice Dmg 17 (90%) Freeze |
| 2 | 34 | 90 | at once | none | 2.0 | 24-30 (27) Ice Dmg 25 (92%) Freeze |
| 3 | 44 | 108 | at once | none | 2.0 | 29-35 (32) Ice Dmg 36 (94%) Freeze |
| 4 | 54 | 123 | at once | none | 2.0 | 33-41 (37) Ice Dmg 50 (96%) Freeze |
| 5 | 64 | 141 | at once | none | 2.0 | 52-64 (58) Ice Dmg 91 (100%) Freeze |
๐ Where to get
| Cost | Location | Expansion |
| 2,100 | Main City | World |
| 13,000 | Cherry Village/Mysterious Garden | World |
| 52,000 | Dragon Graveyard/Mysterious Wetland | World |
| 197,000 | Dragon Graveyard/Mysterious Wetland | World |
| Drop | Flame Elf(Lava Cave) | World |
Meteor Fall
Level 171-211 | Single Attack | Fire Damage | Scorching effect
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 28 | 77 | 2.0 | .8 | 2.0 | Ice Dfs +5 |
| 2 | 36 | 98 | 2.0 | .8 | 2.0 | Ice Dfs +10 |
| 3 | 44 | 119 | 2.0 | .8 | 2.0 | Ice Dfs +15 |
| 4 | 52 | 141 | 2.0 | .8 | 2.0 | Ice Dfs +20 |
| 5 | 60 | 163 | 2.0 | .8 | 2.0 | Ice Dfs +40 |
๐ Where to get
| Cost | Location | Expansion |
| 4,500 | Cherry Village/Mysterious Garden | World |
| 19,000 | Cherry Village/Mysterious Garden | World |
| 52,000 | Dragon Graveyard/Mysterious Wetland | World |
| 157,000 | Dragon Graveyard/Mysterious Wetland | World |
| Drop | Fane Priest(Diety Palace Ruins) | World |
Explosive Shell
Level 186-234 | Single Attack | Fire Damage | Burning the target and causes continuous HP loss.
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 32 | 169 | 2.0 | none | 2.0 | 87-107 (97) Thnd Dmg 89 |
| 2 | 40 | 209 | 2.0 | none | 2.0 | 97-119 (108) Thnd Dmg 114 |
| 3 | 48 | 251 | 2.0 | none | 2.0 | 107-131 (119) Thnd Dmg 144 |
| 4 | 56 | 294 | 2.0 | none | 2.0 | 118-144 (131) Thnd Dmg 181 |
| 5 | 64 | 338 | 2.0 | none | 2.0 | 164-200 (182) Thnd Dmg 300 |
๐ Where to get
| Cost | Location | Expansion |
| 9,700 | Cherry Village/Mysterious Garden | World |
| 40,000 | Cherry Village/Mysterious Garden | World |
| 91,000 | Cherry Village/Mysterious Garden | World |
| 247,000 | Dragon Graveyard/Mysterious Wetland | World |
| Drop | Jail Warden(Fiery Path) | World |
Mage Anarchy
Level 220-260 | Single Attack | Chance to reduce Target Spell Attack
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 38 | 103 | 2.0 | .8 | 2.0 | Thnd Dfs +5 |
| 2 | 46 | 124 | 2.0 | .8 | 2.0 | Thnd Dfs +10 |
| 3 | 54 | 146 | 2.0 | .8 | 2.0 | Thnd Dfs +15 |
| 4 | 62 | 169 | 2.0 | .8 | 2.0 | Thnd Dfs +20 |
| 5 | 70 | 193 | 2.0 | .8 | 2.0 | Thnd Dfs +40 |
๐ Where to get
| Cost | Location | Expansion |
| 26,000 | Cherry Village/Mysterious Garden | World |
| 69,000 | Dragon Graveyard/Mysterious Wetland | World |
| 197,000 | Dragon Graveyard/Mysterious Wetland | World |
| 480,000 | Flaming Door | Dungeon |
| Drop | Rat Mosi(Magic Kitchen Path) | World |
Megiddo Flare
Level 240-280 | Single Attack | Chance to Reduce HP
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 44 | 119 | 2.0 | .8 | 2.0 | Fire Dfs +5 |
| 2 | 52 | 141 | 2.0 | .8 | 2.0 | Fire Dfs +10 |
| 3 | 60 | 163 | 2.0 | .8 | 2.0 | Fire Dfs +15 |
| 4 | 68 | 187 | 2.0 | .8 | 2.0 | Fire Dfs +20 |
| 5 | 76 | 210 | 2.0 | .8 | 2.0 | Fire Dfs +40 |
๐ Where to get
| Cost | Location | Expansion |
| 52,000 | Dragon Graveyard/Mysterious Wetland | World |
| 157,000 | Dragon Graveyard/Mysterious Wetland | World |
| 396,000 | Dragon Graveyard/Mysterious Wetland | World |
| 850,000 | Flaming Door | Dungeon |
| Drop | Sealed Elf Lord(Hell Palace) | World |
Ember Brand
Level 260-300 | Single Attack | Double Attack | Reduce HP
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 50 | 40 | 1.0 | none | 1.0 | 89-109 (99) Ice Dmg 124 Speed -20% |
| 2 | 62 | 64 | 1.0 | none | 1.0 | 103-125 (114) Ice Dmg 174 Speed -20% |
| 3 | 74 | 77 | 1.0 | none | 1.0 | 117-143 (130) Ice Dmg 242 Speed -20% |
| 4 | 86 | 91 | 1.0 | none | 1.0 | 132-162 (147) Ice Dmg 334 Speed -20% |
| 5 | 98 | 105 | 1.0 | none | 1.0 | 193-237 (215) Ice Dmg 598 Speed -20% |
๐ Where to get
| Cost | Location | Expansion |
| 125,000 | Dragon Graveyard/Mysterious Wetland | World |
| 480,000 | Flaming Door | Dungeon |
| 1,670,000 | Flaming Door | Dungeon |
| 9,740,000 | Palm Base | Atlantis |
| Drop | Sallen(Evil Ship) | Atlantis |
Lightning Rep
Level 260-300 | Single Attack | Multiple-Attacks
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 54 | 65 | at once | none | 0.5 | 79-97 (88) Thnd Dmg 118 |
| 2 | 66 | 96 | at once | none | 0.5 | 91-111 (101) Thnd Dmg 165 |
| 3 | 78 | 114 | at once | none | 0.5 | 103-127 (115) Thnd Dmg 228 |
| 4 | 90 | 134 | at once | none | 0.5 | 117-143 (130) Thnd Dmg 316 |
| 5 | 102 | 150 | at once | none | 0.5 | 170-208 (189) Thnd Dmg 565 |
Icicle Frost
Level 270-310 | Single Attack | Has chance of damaging twice.
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 58 | 64 | 1.0 | none | 1.0 | 119-145 (132) Fire Dmg 189 HP -18 x5 |
| 2 | 70 | 80 | 1.0 | none | 1.0 | 136-166 (151) Fire Dmg 264 HP -21 x5 |
| 3 | 82 | 95 | 1.0 | none | 1.0 | 155-189 (172) Fire Dmg 365 HP -24 x5 |
| 4 | 94 | 111 | 1.0 | none | 1.0 | 175-213 (194) Fire Dmg 505 HP -27 x5 |
| 5 | 106 | 118 | 1.0 | none | 1.0 | 254-310 (282) Fire Dmg 900 HP -40 x5 |
Frozen Trap
Level 24-64 | Self AOE | Ice Damage | Freeze (90-100%)
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 60 | 369 | 2.0 | .8 | 2.0 | 150-184 (167) Fire Dmg 248 (90%) HP -23 x5 |
| 2 | 68 | 420 | 2.0 | .8 | 2.0 | 165-201 (183) Fire Dmg 309 (92%) HP -25 x5 |
| 3 | 76 | 473 | 2.0 | .8 | 2.0 | 179-219 (199) Fire Dmg 384 (94%) HP -27 x5 |
| 4 | 84 | 527 | 2.0 | .8 | 2.0 | 195-239 (217) Fire Dmg 476 (96%) HP -29 x5 |
| 5 | 92 | 582 | 2.0 | .8 | 2.0 | 265-323 (294) Fire Dmg 774 (100%) HP -39 x5 |
Thunder Scope
Level 32-64 | Ranged AOE | Thunder Damage
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 74 | 205 | 1.0 | .8 | 120.0 | Spl Dmg +5% |
| 2 | 80 | 223 | 1.0 | .8 | 120.0 | Spl Dmg +10% |
| 3 | 86 | 241 | 1.0 | .8 | 120.0 | Spl Dmg +15% |
| 4 | 92 | 260 | 1.0 | .8 | 120.0 | Spl Dmg +20% |
| 5 | 98 | 280 | 1.0 | .8 | 120.0 | Spl Dmg +40% |
Fire Trap
Level 60-92 | Ranged AOE | Fire Damage | Corrosion Damage (90-100%)
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 80 | 600 | at once | none | 4.0 | 442-540 (491) Thnd Dmg 452 |
| 2 | 88 | 668 | at once | none | 4.0 | 496-606 (551) Thnd Dmg 505 |
| 3 | 96 | 746 | at once | none | 4.0 | 553-677 (615) Thnd Dmg 570 |
| 4 | 104 | 836 | at once | none | 4.0 | 621-759 (690) Thnd Dmg 634 |
| 5 | 112 | 1256 | at once | none | 4.0 | 838-1024 (931) Thnd Dmg 965 |
Thunder Fury
Level 80-112 | Self AOE | Thunder Damage
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 68 | 396 | 2.0 | .8 | 6.0 | Spl Dmg +10% Cast Time +2.0 sec |
| 2 | 80 | 480 | 2.0 | .8 | 6.0 | Spl Dmg +12% Cast Time +2.0 sec |
| 3 | 92 | 552 | 2.0 | .8 | 6.0 | Spl Dmg +14% Cast Time +2.0 sec |
| 4 | 104 | 624 | 2.0 | .8 | 6.0 | Spl Dmg +16% Cast Time +2.0 sec |
| 5 | 116 | 696 | 2.0 | .8 | 6.0 | Spl Dmg +25% Cast Time +2.0 sec |
Blizzard Burst
Level 108-140 | Ranged AOE | Ice Damage
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 100 | 627 | 2.0 | .8 | 6.0 | Fire damage equal to 50% of the casted spell's MP. |
| 2 | 112 | 717 | 2.0 | .8 | 6.0 | Fire damage equal to 60% of the casted spell's MP. |
| 3 | 124 | 817 | 2.0 | .8 | 6.0 | Fire damage equal to 70% of the casted spell's MP. |
| 4 | 136 | 927 | 2.0 | .8 | 6.0 | Fire damage equal to 80% of the casted spell's MP. |
| 5 | 148 | 1449 | 2.0 | .8 | 6.0 | Fire damage equal to 110% of the casted spell's MP. |
Super Frozen Star
Level 133-165 | Self AOE | Ice Damage
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 108 | 940 | at once | .8 | 3.0 | 588-718 (653) Ice Dmg 1401 Critical +3 |
| 2 | 116 | 1079 | at once | .8 | 3.0 | 651-795 (723) Ice Dmg 2333 Critical +6 |
| 3 | 124 | 1255 | at once | .8 | 3.0 | 725-885 (805) Ice Dmg 3219 Critical +9 |
| 4 | 132 | 1377 | at once | .8 | 3.0 | 797-975 (886) Ice Dmg 4088 Critical +12 |
| 5 | 140 | 1700 | at once | .8 | 3.0 | 966-1180 (1073) Ice Dmg 5470 Critical +20 |
Hell Storm
Level 150-182 | Target AOE | Fire Damage | Reduces Target HP
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 119 | 900 | 1.0 | .8 | 2.0 | +600 Random elemental damage |
| 2 | 128 | 1050 | 1.0 | .8 | 2.0 | +800 Random elemental damage |
| 3 | 137 | 1200 | 1.0 | .8 | 2.0 | +1000 Random elemental damage |
| 4 | 146 | 1350 | 1.0 | .8 | 2.0 | +1200 Random elemental damage |
| 5 | 155 | 1500 | 1.0 | .8 | 2.0 | +1600 Random elemental damage |
Artic Tundra
Level 199-231 | Target AOE | Ice Damage | Slow | Chance to freeze
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 120 | 777 | 1.0 | .8 | 2.0 | Critical +3 |
| 2 | 132 | 889 | 1.0 | .8 | 2.0 | Critical +5 |
| 3 | 144 | 1013 | 1.0 | .8 | 2.0 | Critical +7 |
| 4 | 156 | 1149 | 1.0 | .8 | 2.0 | Critical +10 |
| 5 | 168 | 1796 | 1.0 | .8 | 2.0 | Critical +15 |
Polar Starburst
Level 206-238 | Self AOE | Ice Damage | Repulse | Chance to freeze
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 126 | 1761 | 2.0 | .8 | 2.0 | +1920 Max MP +7% Magic Damage |
| 2 | 134 | 2003 | 2.0 | .8 | 2.0 | +2130 Max MP +8% Magic Damage |
| 3 | 142 | 2127 | 2.0 | .8 | 2.0 | +2470 Max MP +9% Magic Damage |
| 4 | 150 | 2366 | 2.0 | .8 | 2.0 | +2950 Max MP +10% Magic Damage |
| 5 | 158 | 2573 | 2.0 | .8 | 2.0 | +4230 Max MP +12% Magic Damage |
Galestorm
Level 230-270 | Target AOE | Adds Fire, Ice, and Rotten Damage
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 130 | 1322 | at once | .8 | 2.5 | 761-931 (846) Fire Dmg 2544 MP -200 x2 Critical +3 |
| 2 | 138 | 1517 | at once | .8 | 2.5 | 943-1031 (937) Fire Dmg 3009 MP -200 x2 Critical +6 |
| 3 | 146 | 1764 | at once | .8 | 2.5 | 942-1150 (1043) Fire Dmg 3551 MP -200 x2 Critical +9 |
| 4 | 154 | 1935 | at once | .8 | 2.5 | 1033-1263 (1148) Fire Dmg 4127 MP -200 x2 Critical +12 |
| 5 | 162 | 2389 | at once | .8 | 2.5 | 1251-1529 (1390) Fire Dmg 5118 MP -200 x2 Critical +20 |
Meteor Rain
Level 290-330 | Ranged AOE | Fire Damage | Can hit up to 3 times
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 133 | 1500 | 0.5 | 0.3 | 3.0 | 829-1013 (921) Ice Dmg 3500 |
| 2 | 141 | 1700 | 0.5 | 0.3 | 3.0 | 910-1112 (1011) Ice Dmg 4000 |
| 3 | 149 | 1900 | 0.5 | 0.3 | 3.0 | 992-1212 (1102) Ice Dmg 4500 |
| 4 | 157 | 2100 | 0.5 | 0.3 | 3.0 | 1089-1331 (1210) Ice Dmg 5000 |
| 5 | 165 | 2400 | 0.5 | 0.3 | 3.0 | 1250-1528 (1389) Ice Dmg 5800 |
Chain Lightning
Level 145-177 | Chain Attack | Thunder Damage | Jumps from enemy to enemy
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 145 | 1550 | at once | 0.2 | 4.0 | 1010-1208 (1109) Thnd Dmg 2800 4 Jumps |
| 2 | 153 | 1700 | at once | 0.2 | 4.0 | 1113-1325 (1219) Thnd Dmg 3100 5 Jumps |
| 3 | 161 | 1900 | at once | 0.2 | 4.0 | 1213-1471 (1357) Thnd Dmg 3400 6 Jumps |
| 4 | 169 | 2100 | at once | 0.2 | 4.0 | 1365-1611 (1488) Thnd Dmg 3700 7 Jumps |
| 5 | 177 | 2450 | at once | 0.2 | 4.0 | 1559-1839 (1699) Thnd Dmg 4500 8 Jumps |
Pulsing Wave
Level 179-227 | Chain Attack | Thunder Damage | Deals damage to all single targets within a limited area
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 150 | 1930 | 0.5 | 0.0 | 3.0 | 1076-1316 (1196) Fire Dmg 2000 -500 HP per 2 sec |
| 2 | 158 | 2084 | 0.5 | 0.0 | 3.0 | 1163-1421 (1292) Fire Dmg 4200 -500 HP per 2 sec |
| 3 | 166 | 2256 | 0.5 | 0.0 | 3.0 | 1259-1539 (1399) Fire Dmg 6200 -500 HP per 2 sec |
| 4 | 174 | 2450 | 0.5 | 0.0 | 3.0 | 1367-1671 (1519) Fire Dmg 7400 -500 HP per 2 sec |
| 5 | 182 | 2802 | 0.5 | 0.0 | 3.0 | 1563-1911 (1737) Fire Dmg 8200 -500 HP per 2 sec |
Lightning Arrow
Level 280-320 | Chain Attack | Thunder Damage | Jumps from enemy to enemy
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 150 | 1928 | 2.0 | 0.8 | 6.0 | Converts 90% of MP spent to add ice dmg in spells |
| 2 | 160 | 1995 | 2.0 | 0.8 | 6.0 | Converts 100% of MP spent to add ice dmg in spells |
| 3 | 170 | 2083 | 2.0 | 0.8 | 6.0 | Converts 110% of MP spent to add ice dmg in spells |
| 4 | 180 | 2191 | 2.0 | 0.8 | 6.0 | Converts 120% of MP spent to add ice dmg in spells |
| 5 | 190 | 2775 | 2.0 | 0.8 | 6.0 | Converts 150% of MP spent to add ice dmg in spells |
Intelligence Weaken
Level 4-68 | Spell Attack reduce
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 163 | 2028 | 0.1 | 0.0 | 2.0 | +2080 Dfs -650 Spl Dfs |
| 2 | 173 | 2095 | 0.1 | 0.0 | 2.0 | +2303 Dfs -743 Spl Dfs |
| 3 | 183 | 2183 | 0.1 | 0.0 | 2.0 | +2898 Dfs -966 Spl Dfs |
| 4 | 193 | 2291 | 0.1 | 0.0 | 2.0 | +3362 Dfs -1159 Spl Dfs |
| 5 | 203 | 2875 | 0.1 | 0.0 | 2.0 | +4173 Dfs -1391 Spl Dfs |
Inept
Level 120-168 | Spell Attack reduce | Bleed
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 164 | 926 | 1.0 | 0.0 | 1.0 | 1800-2198 (1999) Ice Dmg 5088 -30% Speed 15% Freeze |
| 2 | 172 | 1000 | 1.0 | 0.0 | 1.0 | 1939-2369 (2154) Ice Dmg 6613 -30% Speed 20% Freeze |
| 3 | 180 | 1083 | 1.0 | 0.0 | 1.0 | 2088-2552 (2320) Ice Dmg 8267 -30% Speed 25% Freeze |
| 4 | 188 | 1176 | 1.0 | 0.0 | 1.0 | 2250-2746 (2498) Ice Dmg 9921 -30% Speed 30% Freeze |
| 5 | 196 | 1345 | 1.0 | 0.0 | 1.0 | 2572-3142 (2857) Ice Dmg 1111 -30% Speed 30% Freeze |
Charming Blessing
Level 1-80 | Max MP bonus
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 175 | 2169 | 2.0 | 0.8 | 6.0 | Converts 5% of MP spent to add ice dmg in spells |
| 2 | 183 | 2329 | 2.0 | 0.8 | 6.0 | Converts 10% of MP spent to add lightning dmg in spells |
| 3 | 191 | 2521 | 2.0 | 0.8 | 6.0 | Converts 15% of MP spent to add lightning dmg in spells |
| 4 | 199 | 2743 | 2.0 | 0.8 | 6.0 | Converts 20% of MP spent to add lightning dmg in spells |
| 5 | 207 | 3679 | 2.0 | 0.8 | 6.0 | Converts 30% of MP spent to add lightning dmg in spells |
Sage Blessing
Level 1-72 | Spell Damage bonus
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 171 | 982 | - | 0.0 | 2.5 | 1889-2309 (2099) Fire Dmg 6545 -1000 HP per 2 sec |
| 2 | 181 | 1230 | - | 0.0 | 2.5 | 2073-2533 (2303) Fire Dmg 8296 -1100 HP per 2 sec |
| 3 | 191 | 1496 | - | 0.0 | 2.5 | 2257-2759 (2508) Fire Dmg 9343 -1200 HP per 2 sec |
| 4 | 201 | 1782 | - | 0.0 | 2.5 | 2443-2987 (2715) Fire Dmg 10104 -1320 HP per 2 sec |
| 5 | 211 | 2220 | - | 0.0 | 2.5 | 2711-3313 (3012) Fire Dmg 11201 -1600 HP per 2 sec |
Ice Trap
Level 28-60 | Ice Defense bonus
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 179 | 2756 | 0.5 | 0.2 | 2.0 | 1620dmg |
| 2 | 191 | 2942 | 0.5 | 0.2 | 2.0 | 1758dmg |
| 3 | 203 | 3202 | 0.5 | 0.2 | 2.0 | 1897dmg |
| 4 | 215 | 3531 | 0.5 | 0.2 | 2.0 | 2037dmg |
| 5 | 227 | 3916 | 0.5 | 0.2 | 2.0 | 2438dmg |
Thunder Trap
Level 38-70 | Thunder Defense bonus
| Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect |
| 1 | 186 | 2305 | 0.2 | 0.8 | 2.0 | Magic Crit Chance +8% upon activation 148-172 (160) +30% spell damage for 5 secs |
| 2 | 194 | 2470 | 0.2 | 0.8 | 2.0 | Magic Crit Chance +10% upon activation 164-198 (181) +32% spell damage for 6 secs |
| 3 | 202 | 2667 | 0.2 | 0.8 | 2.0 | Magic Crit Chance +12% upon activation 180-222 (201) +34% spell damage for 7 secs |
| 4 | 210 | 2895 | 0.2 | 0.8 | 2.0 | Magic Crit Chance +14% upon activation 204-248 (226) +36% spell damage for 8 secs |
| 5 | 218 | 3875 | 0.2 | 0.8 | 2.0 | Magic Crit Chance +20% upon activation 242-284 (263) +40% spell damage for 12 secs |
Fireproof Trap
Level 44-76 | Fire Defense bonus
