Spear Stances
Home to AO Guides
Home » Spear Stances
Spear Stances
Fighters || Sword Stances | Axe Stances | Spear Stances | Bow Stances | Shadow Blade Stances | Shield Stances | Avatar Stances | Assault Stances | Enhance Stances | Grapple Stances | Eagle Eye Stances | Common Stances || Scrolls
Attack
![]() |
Basic Attack Level 1-24 | Single Attack | Repulse (20%) |
|---|---|
![]() |
Heavy Attack Level 20-44 | Single Attack | Agility Reduce |
![]() |
Dancing Stab Level 32-64 | Self AOE |
![]() |
Quick Stab Level 40-64 | Single Attack | x2 |
![]() |
Advanced Attack Level 42-66 | Single Attack | Repulse (20%) |
![]() |
Heart Stab Level 60-84 | Single Attack | x3 |
![]() |
Spear Hacking Level 60-92 | Ranged AOE |
![]() |
Great Attack Level 72-96 | Single Attack | Repulse (20%) |
![]() |
Cyclone Stab Level 80-104 | Single Attack | x4 |
![]() |
Spears Trap Level 80-112 | Ranged AOE | Repulse (20-50%) |
![]() |
Heavy Stab Level 100-140 | Single Attack | Repulse (50-70%) |
![]() |
Spear Volley Level 128-160 | Ranged AOE | Agility Reduce (50-70%) |
![]() |
Spear Trap Level 133-165 | Self AOE | Damage Depends On Previous Damage Done |
![]() |
Horizon Divider Level 145-177 | Ranged AOE | Attack Straight Line |
![]() |
Blood Rain Level 154-186 | Single Attack | x2 |
| Rapid Strike Level 163-203 | Single Attack |
|
| Cross Strike Level 172-212 | Self AOE |
|
| Sky Render Level 181-221 | Target AOE |
|
![]() |
Sharp Dance Level 190-230 | Short-distance range attack | Knock back effect |
![]() |
Frosty Stab Level 194-226 | Long distance single attack | Chance to stun |
![]() |
Burst Spike Level 199-239 | Long distance single attack |
![]() |
Deadly Sweep Level 230-270 | Multihit AOE |
![]() |
Spear Shower Level 240-280 | Target AOE | Can immobilizing target and decrease melee damage |
![]() |
Gae Bolg Level 240-280 | Single Attack | Multiple-Hits | 30% Chance to reduce defense and spell defense |
![]() |
Cruel Lance Level 250-290 | AOE with a chance to immobilize target. |
![]() |
Storm Strike Level 260-300 | Single Attack | Multiple-Hits |
![]() |
Tornado Blast Level 270-310 | Single Attack | Long range single attack. |
Weaken
![]() |
Armor Break Level 220-260 | Defense Reduction |
|---|
Self Assist
![]() |
Bloody Song Level 1-64 | Attack Bonus |
|---|---|
![]() |
Endless Energy Level 1-80 | Max HP Bonus |
![]() |
Energy Roar Level 76-124 | Max HP Bonus | Attacker Precision Reduce (20%) |
![]() |
Extended Shot Level 116-164 | Range Bonus |
![]() |
Sweeping Attack Level 119-155 | Increases Attack and Magic Attack of Teammate |
![]() |
To Arms! Level 126-158 | Max HP Bonus |
![]() |
Bloodlust Level 148-188 | Max HP Reduce | Restore SP |
| Debilitating Thrust Level 166-198 | Reduces Precision and Agility of attacker |
|
| Electric Spear Level 187-219 | Reduces target's Def; Mdef |
|
![]() |
Death Threat Level 201-233 | Spear attacks have a chance to reduce target's defense and spell damage. |
![]() |
Passion Warcry Level 205-248 | Max HP Bonus | Attacker Defense Reduce |
![]() |
Maim Shot Level 220-260 | Max Attack and Spell Attack Bonus | Reduce target's speed when attacking. |
![]() |
Combat Experience Level 230-270 | Chance to heal from using attacking spear skills. |
![]() |
Calmed Spear Level 270-310 | A stance that reduced melee damage, and reflects MAGIC damage. But you are unable to move. |
Self Assist n Teammates
![]() |
Senki Support Level 208-240 | Increases Attack and Spell Attack of nearby teammates |
|---|---|
![]() |
Frontier Flag Level 260-300 | Increases Attack, Defense and Movement Speed of nearby teammates. |
Details
| Basic Attack Attacks single target within short range and repulses it. |
![]() |
|---|
| Stance level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 0.2 | none | 1.0 | 53 (20%) Repulse 1 square |
- | 2 | - | Starter | Starting Spell | |
| 2 | 6 | 9 | 0.2 | none | 1.0 | 64 (20%) Repulse 1 square |
- | 2 | - | 40 | Angel Lyceum | |
| 3 | 12 | 11 | 0.2 | none | 1.0 | 77 (20%) Repulse 1 square |
- | 2 | - | 160 | Angel Lyceum | |
| 4 | 18 | 14 | 0.2 | none | 1.0 | 90 (20%) Repulse 1 square |
- | 2 | - | 540 | Main City | |
| 5 | 24 | 16 | 0.2 | none | 1.0 | 140 (20%) Repulse 1 square |
- | 2 | - | Drop | Too Many Places | |
| Bloody Song Increase player's melee damage ability within the effective time. |
![]() |
|---|
| Stance level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 0.1 | none | 2.0 | Attack +5% | 5 min | Self | - | Starter | Starting Spell | |
| 2 | 16 | 19 | 0.1 | none | 2.0 | Attack +6% | 10 min | Self | - | 360 | Main City | |
| 3 | 32 | 25 | 0.1 | none | 2.0 | Attack +7% | 15 min | Self | - | 8,000 | Cherry Village/Mysterious Wetland(World) | |
| 4 | 48 | 32 | 0.1 | none | 2.0 | Attack +8% | 20 min | Self | - | 73,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 5 | 64 | 40 | 0.1 | none | 2.0 | Attack +15% | 40 min | Self | - | Drop | Wanderer(Fiery Path) | |
| Endless Energy Raises a player's HP upper limit within the effective time. |
![]() |
|---|
| Stance level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 0.1 | none | 2.0 | Max. HP +30 | 5 min | Self | - | Starter | Starting Spell | |
| 2 | 20 | 20 | 0.1 | none | 2.0 | Max. HP +55 | 10 min | Self | - | 860 | Main City | |
| 3 | 40 | 28 | 0.1 | none | 2.0 | Max. HP +86 | 15 min | Self | - | 33,000 | Cherry Village/Mysterious Wetland(World) | |
| 4 | 60 | 37 | 0.1 | none | 2.0 | Max. HP +120 | 20 min | Self | - | 319,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 5 | 80 | 48 | 0.1 | none | 2.0 | Max. HP +532 | 40 min | Self | - | Drop | Soul Guide(Flaming Door) | |
| Heavy Attack Attacks single target within short range and decreases melee dodge rate. It lasts 10 secs. |
![]() |
|---|
| Stance level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 17 | 0.2 | none | 1.0 | 117 Ag. -1% |
10 sec | 2 | - | 860 | Main City | |
| 2 | 26 | 20 | 0.2 | none | 1.0 | 136 Ag. -2% |
10 sec | 2 | - | 2,600 | Cherry Village/Mysterious Wetland(World) | |
| 3 | 32 | 23 | 0.2 | none | 1.0 | 156 Ag. -3% |
10 sec | 2 | - | 8,000 | Cherry Village/Mysterious Wetland(World) | |
| 4 | 38 | 27 | 0.2 | none | 1.0 | 178 Ag. -4% |
10 sec | 2 | - | 22,000 | Cherry Village/Mysterious Wetland(World) | |
| 5 | 44 | 31 | 0.2 | none | 1.0 | 270 Ag. -8% |
10 sec | 2 | - | Drop | Fallen Archangel(Thunder Ruins) / Steel Clamp(North Mirror Lake) | |
| Dancing Stab AOE within short range. Uses spear to kill nearby enemies. |
![]() |
|---|
| Stance level | Skill Level | SP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 2 | 0.4 | none | 2.0 | 202 | - | Self | 5 | 8,000 | Cherry Village/Mysterious Wetland(World) | |
| 2 | 40 | 2 | 0.4 | none | 2.0 | 240 | - | Self | 5 | 33,000 | Cherry Village/Mysterious Wetland(World) | |
| 3 | 48 | 2 | 0.4 | none | 2.0 | 283 | - | Self | 5 | 73,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 4 | 56 | 2 | 0.4 | none | 2.0 | 332 | - | Self | 5 | 199,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 5 | 64 | 2 | 0.4 | none | 2.0 | 515 | - | Self | 5 | Drop | Rat Mosi(MKP) | |
| Quick Stab Attacks single target within short range. It can stab target twice. |
![]() |
|---|
| Stance level | Skill Level | SP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 2 | 0.2 | none | 1.0 | 128 x2 | - | 2 | - | 33,000 | Cherry Village/Mysterious Wetland(World) | |
| 2 | 46 | 2 | 0.2 | none | 1.0 | 146 x2 | - | 2 | - | 55,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 3 | 52 | 2 | 0.2 | none | 1.0 | 165 x2 | - | 2 | - | 127,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 4 | 58 | 2 | 0.2 | none | 1.0 | 185 x2 | - | 2 | - | 250,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 5 | 64 | 2 | 0.2 | none | 1.0 | 272 x2 | - | 2 | - | Drop | Jail Warden(Fiery Path) | |
There is a .3s delay between each stab.
| Advanced Attack Attacks single target within short range and repulses target. |
![]() |
|---|
| Stance level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 26 | 0.2 | none | 1.0 | 159 (20%) Repulse 1 square |
- | 2 | - | 32,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 2 | 48 | 30 | 0.2 | none | 1.0 | 179 (20%) Repulse 1 square |
- | 2 | - | 73,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 3 | 54 | 34 | 0.2 | none | 1.0 | 202 (20%) Repulse 1 square |
- | 2 | - | 159,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 4 | 60 | 39 | 0.2 | none | 1.0 | 227 (20%) Repulse 1 square |
- | 2 | - | 319,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 5 | 66 | 44 | 0.2 | none | 1.0 | 320 (20%) Repulse 1 square |
- | 2 | - | Drop | Soul Slalin(MKP) | |
| Heart Stab Attacks single target within short range. It can stab 3 times. |
![]() |
|---|
| Stance level | Skill Level | SP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 3 | 0.2 | none | 1.0 | 132 x3 | - | 2 | - | 319,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 2 | 66 | 3 | 0.2 | none | 1.0 | 148 x3 | - | 2 | - | 430,000 | Flaming Door(Dungeon) | |
| 3 | 72 | 3 | 0.2 | none | 1.0 | 165 x3 | - | 2 | - | 630,000 | Flaming Door(Dungeon) | |
| 4 | 78 | 3 | 0.2 | none | 1.0 | 185 x3 | - | 2 | - | 2,000,000 | Flaming Door(Dungeon) | |
| 5 | 84 | 3 | 0.2 | none | 1.0 | 262 x3 | - | 2 | - | Drop | Captain Mark(Coral Vale) / Dragon Knight(Dragon Field) | |
There is a .3s delay between each stab.
| Spear Hack AOE long range. Uses a spear to kill nearby targets in the area. |
![]() |
|---|
| Stance level | Skill Level | SP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 4 | 0.4 | none | 2.0 | 882 | - | 12 | 10 | 319,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 2 | 68 | 4 | 0.4 | none | 2.0 | 1022 | - | 12 | 10 | 480,000 | Flaming Door(Dungeon) | |
| 3 | 76 | 4 | 0.4 | none | 2.0 | 1180 | - | 12 | 10 | 1,200,000 | Flaming Door(Dungeon) | |
| 4 | 84 | 4 | 0.4 | none | 2.0 | 1359 | - | 12 | 10 | 4,430,000 | Flaming Door(Dungeon) | |
| 5 | 92 | 4 | 0.4 | none | 2.0 | 1800 | - | 12 | 10 | Drop | Rage Denio(Raging Reefs) | |
| Great Attack Attacks single target within short range and repulses target. |
![]() |
|---|
| Stance level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 49 | 0.2 | none | 1.0 | 285 (20%) Repulse 1 square |
- | 2 | - | 630,000 | Flaming Door(Dungeon) | |
| 2 | 78 | 55 | 0.2 | none | 1.0 | 318 (20%) Repulse 1 square |
- | 2 | - | 2,000,000 | Flaming Door(Dungeon) | |
| 3 | 84 | 62 | 0.2 | none | 1.0 | 354 (20%) Repulse 1 square |
- | 2 | - | 4,430,000 | Palm Base(Atlantis) | |
| 4 | 90 | 69 | 0.2 | none | 1.0 | 393 (20%) Repulse 1 square |
- | 2 | - | 6,050,000 | Palm Base(Atlantis) | |
| 5 | 96 | 76 | 0.2 | none | 1.0 | 551 (20%) Repulse 1 square |
- | 2 | - | Drop | Sea Hunter Dipu(Coral Vale) | |
| Energy Roar Raises player's max HP within the effective time. Decreases enemy's shooting rate when player is attacked. |
![]() |
|---|
| Stance level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 96 | 0.1 | none | 6.0 | Max. HP +135 (20%) Precision -20% |
5 min | Self | - | 1,200,000 | Palm Base(Atlantis) | |
| 2 | 88 | 115 | 0.1 | none | 6.0 | Max. HP +194 (20%) Precision -20% |
5 min | Self | - | 5,400,000 | Palm Base(Atlantis) | |
| 3 | 100 | 135 | 0.1 | none | 6.0 | Max. HP +266 (20%) Precision -20% |
5 min | Self | - | 12,580,000 | Palm Base(Atlantis) | |
| 4 | 112 | 162 | 0.1 | none | 6.0 | Max. HP +350 (20%) Precision -20% |
5 min | Self | - | 22,290,000 | Waterfall Camp/Desert Racetrack(Forest/Desert) | |
| 5 | 124 | 194 | 0.1 | none | 6.0 | Max. HP +747 (20%) Precision -20% |
10 min | Self | - | Drop | Toy Chief Guardian(Building Blocks City) | |
The rigor reduce is to attacker. Limited to 10 reductions.
| Cyclone Stab Attacks single target within short range. It can stab target 4 times. |
![]() |
|---|
| Stance level | Skill Level | SP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 4 | 0.4 | none | 2.0 | 146 x 4 | - | 2 | - | 3,700,000 | Palm Base(Atlantis) | |
| 2 | 86 | 4 | 0.4 | none | 2.0 | 162 x 4 | - | 2 | - | 4,870,000 | Palm Base(Atlantis) | |
| 3 | 92 | 4 | 0.4 | none | 2.0 | 180 x 4 | - | 2 | - | 6,850,000 | Palm Base(Atlantis) | |
| 4 | 98 | 4 | 0.4 | none | 2.0 | 200 x 4 | - | 2 | - | 10,420,000 | Palm Base(Atlantis) | |
| 5 | 104 | 4 | 0.4 | none | 2.0 | 318 x 4 | - | 2 | - | Drop | Naga Leader Arna(Half Beast Hamlet) / Cat Lord Fay(Flower Corridor) | |
There is a .3s delay between each stab.
| Spears Trap AOE long range. Uses a powerful spear to kill nearby targets in the area. |
![]() |
|---|
| Stance level | Skill Level | SP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 4 | 0.5 | .35 | 3.5 | 2339 (20%) Repulse 2 squares |
- | 12 | 10 | 3,700,000 | Palm Base(Atlantis) | |
| 2 | 88 | 4 | 0.5 | .35 | 3.5 | 2687 (20%) Repulse 2 squares |
- | 12 | 10 | 5,400,000 | Palm Base(Atlantis) | |
| 3 | 96 | 4 | 0.5 | .35 | 3.5 | 3080 (20%) Repulse 2 squares |
- | 12 | 10 | 9,020,000 | Palm Base(Atlantis) | |
| 4 | 104 | 4 | 0.5 | .35 | 3.5 | 3692 (20%) Repulse 2 squares |
- | 12 | 10 | 15,220,000 | Waterfall Camp/Desert Racetrack(Forest/Desert) | |
| 5 | 112 | 4 | 0.5 | .35 | 3.5 | 4215 (50%) Repulse 2 squares |
- | 12 | 10 | Drop | Lion Knight(Limitless Tower) | |
| Heavy Stab Targets vital areas for a kill with one deep thrust. |
![]() |
|---|
| Stance level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 123 | 0.2 | none | 3.0 | 1459 (50%) Repulse 5 squares |
- | 5 | - | 12,580,000 | Waterfall Camp/Desert Racetrack(Forest/Desert) | |
| 2 | 110 | 165 | 0.2 | none | 3.0 | 2069 (50%) Repulse 5 squares |
- | 5 | - | 20,260,000 | Waterfall Camp/Desert Racetrack(Forest/Desert) | |
| 3 | 120 | 211 | 0.2 | none | 3.0 | 2668 (50%) Repulse 5 squares |
- | 5 | - | 32,630,000 | Waterfall Camp/Desert Racetrack(Forest/Desert) | |
| 4 | 130 | 261 | 0.2 | none | 3.0 | 3300 (50%) Repulse 5 squares |
- | 5 | - | 52,550,000 | Airship Station(Floating) | |
| 5 | 140 | 392 | 0.2 | none | 3.0 | 4623 (70%) Repulse 5 squares |
- | 5 | - | Item Mall | Item Mall | |
| Extended Shot Increases the attack range of common and spear abilities. |
![]() |
|---|
| Stance level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | 171 | 0.1 | none | 2.0 | Range +3 | 5 min | Self | - | 38,920,000 | Airship Station(Floating) | |
| 2 | 128 | 202 | 0.1 | none | 2.0 | Range +4 | 5 min | Self | - | 42,000,000 | Building Blocks City(Candy) | |
| 3 | 140 | 235 | 0.1 | none | 2.0 | Range +5 | 5 min | Self | - | 50,550,000 | Building Blocks City(Candy) | |
| 4 | 152 | 280 | 0.1 | none | 2.0 | Range +6 | 5 min | Self | - | 59,800,000 | Building Blocks City(Candy) | |
| 5 | 164 | 387 | 0.1 | none | 2.0 | Range +8 | 10 min | Self | - | Item Mall | Item Mall | |
| Sweeping Attack Within the effective time, increase physical and magical attacks the player and his teammates nearby. |
![]() |
|---|
| Stance level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | 300 | 0.1 | 0.0 | 2.0 | +500 Atk +200 MAtk |
5 min | Self | 12 | 30,750,000 | Building Blocks City(Candyland) |
| 2 | 128 | 400 | 0.1 | 0.0 | 2.0 | +600 Atk +240 MAtk |
5 min | Self | 12 | 41,930,000 | Building Blocks City(Candyland) |
| 3 | 137 | 500 | 0.1 | 0.0 | 2.0 | +700 Atk +280 MAtk |
5 min | Self | 12 | 48,370,000 | Building Blocks City(Candyland) |
| 4 | 146 | 600 | 0.1 | 0.0 | 2.0 | +800 Atk +320 MAtk |
5 min | Self | 12 | 55,240,000 | Building Blocks City(Candyland) |
| 5 | 155 | 800 | 0.1 | 0.0 | 2.0 | +1000 Atk +400 MAtk |
5 min | Self | 12 | Item Mall | Item Mall |
Team members must remain near or at risk of losing benefits.
| To Arms! Greatly increases the morale of the target, increasing the upper limit of HP. |
![]() |
|---|
| Stance level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 126 | 1000 | 0.1 | 0.5 | 2.0 | +2000 Max HP | 10 min | 12 | - | 41,094,000 | Hoca Village(Jurassic) |
| 2 | 134 | 1150 | 0.1 | 0.5 | 2.0 | +2600 Max HP | 10 min | 12 | - | 51,880,000 | Hoca Village(Jurassic) |
| 3 | 142 | 1300 | 0.1 | 0.5 | 2.0 | +3200 Max HP | 10 min | 12 | - | 64,880,000 | Hoca Village(Jurassic) |
| 4 | 150 | 1450 | 0.1 | 0.5 | 2.0 | +3800 Max HP | 10 min | 12 | - | 78,861,000 | Hoca Village(Jurassic) |
| 5 | 158 | 1750 | 0.1 | 0.5 | 2.0 | +5000 Max HP | 10 min | 12 | - | Item Mall | Item Mall |
Note:Does not stack with Passion Warcry.
| Spear Volley Calls down innumerous spears from the sky and causing heavy damage to enemies within affected area. |
![]() |
|---|
| Stance level | Skill Level | SP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | 4 | 0.4 | 1.5 | 2.0 | 5401 (50%) Agility -3% |
10 sec | 12 | 5 | 47,650,000 | Building Blocks City(Candyland) | |
| 2 | 136 | 4 | 0.4 | 1.5 | 2.0 | 6019 (50%) Agility -4% |
10 sec | 12 | 5 | 47,650,000 | Building Blocks City(Candyland) | |
| 3 | 144 | 4 | 0.4 | 1.5 | 2.0 | 6679 (50%) Agility -5% |
10 sec | 12 | 5 | 53,640,000 | Building Blocks City(Candyland) | |
| 4 | 152 | 4 | 0.4 | 1.5 | 2.0 | 7250 (50%) Agility -6% |
10 sec | 12 | 5 | 59,800,000 | Building Blocks City(Candyland) | |
| 5 | 160 | 4 | 0.4 | 1.5 | 2.0 | 8200 (70%) Agility -8% |
10 sec | 12 | 5 | Item Mall | Item Mall | |
| Spear Trap The damage depends on previously used hits on enemies. It can be charged by stances, spells or normal hitting. |
![]() |
|---|
| Stance level | Skill Level | SP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 133 | 1 | 0.5 | 0.0 | 2.0 | 55% of total damage (damage capped at 50000) | 10 secs | Self | 6 | 43,610,000 | Building Blocks City(Candyland) | |
| 2 | 141 | 1 | 0.5 | 0.0 | 2.0 | 60% of total damage (damage capped at 65000) | 10 secs | Self | 6 | 49,820,000 | Building Blocks City(Candyland) | |
| 3 | 149 | 1 | 0.5 | 0.0 | 2.0 | 65% of total damage (damage capped at 80000) | 9 secs | Self | 6 | 56,900,000 | Building Blocks City(Candyland) | |
| 4 | 157 | 1 | 0.5 | 0.0 | 2.0 | 70% of total damage (damage capped at 100000) | 8 secs | Self | 6 | 62,820,000 | Building Blocks City(Candyland) | |
| 5 | 165 | 1 | 0.5 | 0.0 | 2.0 | 80% of total damage (damage capped at: 130000) | 7 secs | Self | 6 | Item Mall | Item Mall | |
The amount of damage that one target while you use the power until the time expires and then release an AoE that will cause damage equal to a portion of the damage caused during the effective time. If you die before the end of time, the AoE will not be released.
| Horizon Divider Embed the weapon with divine power and throw it like a javelin, causing damage to all enemies in a straight line. |
![]() |
|---|
| Stance level | Skill Level | SP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 145 | 2 | 0.1 | 0.1 | 3.0 | 7500 | - | 12 | 3 | 69,830,000 | Hoca Village(Jurassic) |
| 2 | 153 | 2 | 0.1 | 0.1 | 3.0 | 8000 | - | 12 | 3 | 84,870,000 | Hoca Village(Jurassic) |
| 3 | 161 | 2 | 0.1 | 0.1 | 3.0 | 8500 | - | 12 | 3 | 103,170,000 | Hoca Village(Jurassic) |
| 4 | 169 | 2 | 0.1 | 0.1 | 3.0 | 9000 | - | 12 | 3 | 126,010,000 | Hoca Village(Jurassic) |
| 5 | 177 | 2 | 0.1 | 0.1 | 3.0 | 10000 | - | 12 | 3 | Item Mall | Item Mall |
| Bloodlust In a crisis gives additional force to counter HP sacrificing some of the player to recover SP instantly. |
![]() |
|---|
| Stance level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 148 | 1421 | 0.1 | 0.0 | 10.0 | -1000 Max HP +1000 SP | 5 min | Self | - | 87,228,000 | Pharaoh Village(Pharaoh) |
| 2 | 158 | 1806 | 0.1 | 0.0 | 10.0 | -2000 Max HP +2000 SP | 5 min | Self | - | 109,110,000 | Pharaoh Village(Pharaoh) |
| 3 | 168 | 2140 | 0.1 | 0.0 | 10.0 | -3000 Max HP +3000 SP | 5 min | Self | - | 136,388,000 | Pharaoh Village(Pharaoh) |
| 4 | 178 | 2447 | 0.1 | 0.0 | 10.0 | -4000 Max HP +4000 SP | 5 min | Self | - | 170,485,000 | Pharaoh Village(Pharaoh) |
| 5 | 188 | 3021 | 0.1 | 0.0 | 10.0 | -6000 Max HP +6000 SP | 5 min | Self | - | Item Mall | Item Mall |
This stance reduces the maximum HP to recover SP instantly. Re-use power while its effect is still effective.
| Blood Rain Medium-range attack. Shoot continuously spears to pierce the target and cause damage. |
![]() |
|---|
| Stance level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154 | 408 | 0.2 | 0.0 | 3.0 | 1105 x2 | - | 5 | - | 106,088,000 | Pharaoh Village(Pharaoh) |
| 2 | 162 | 477 | 0.2 | 0.0 | 3.0 | 1174 x2 | - | 5 | - | 132,610,000 | Pharaoh Village(Pharaoh) |
| 3 | 170 | 553 | 0.2 | 0.0 | 3.0 | 1248 x2 | - | 5 | - | 165,763,000 | Pharaoh Village(Pharaoh) |
| 4 | 178 | 635 | 0.2 | 0.0 | 3.0 | 1322 x2 | - | 5 | - | 207,204,000 | Pharaoh Village(Pharaoh) |
| 5 | 186 | 788 | 0.2 | 0.0 | 3.0 | 1525 x2 | - | 5 | - | Item Mall | Item Mall |
| Rapid Strike Rapidly jab the target from short range using your spear, causing multiple injuiries everywhere. |
| Stance level | Skill Level | SP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 163 | 1 | 0.4 | 0.0 | 2.3 | 1000 x5 | - | 3 | - | 96,017,000 | Angelic Cave(East Orient) |
| 2 | 173 | 1 | 0.4 | 0.0 | 2.3 | 1100 x5 | - | 3 | - | 120,020,000 | Angelic Cave(East Orient) |
| 3 | 183 | 1 | 0.4 | 0.0 | 2.3 | 1200 x5 | - | 3 | - | 150,027,000 | Angelic Cave(East Orient) |
| 4 | 193 | 1 | 0.4 | 0.0 | 2.3 | 1300 x5 | - | 3 | - | 187,533,000 | Angelic Cave(East Orient) |
| 5 | 203 | 1 | 0.4 | 0.0 | 2.3 | 1500 x5 | - | 3 | - | Item Mall | Item Mall |
| Debilitating Thrust For duration of effect, all spear attacks have a chance to reduce the enemies hit change and dodge rate . |
| Stance level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 166 | 139 | 0.1 | 0.0 | 2.0 | (60%) -10%Precision -4%Agility | 15 sec | Self | - | 156,480,000 | Angelic Cave(East Orient) |
