Snipe
Home »Snipe
Snipe
Fighters || Sword Stances | Axe Stances | Spear Stances | Bow Stances | Shadow Blade Stances | Shield Stances | Avatar Stances | Assault Stances | Enhance Stances | Grapple Stances | Eagle Eye Stances | Common Stances || Scrolls
Self Buffs
![]() |
Double Hit Level 270-310| Reducing MS while increasing Critical rate. |
|---|
Details
| Double Hit Chance to deal additional DMG when critical hits are delivered |
![]() |
|---|
| Stance level | Skill Level | MP | Casting | Delay | Cooldown | Effect | Duration | Cost | Location | Expansion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 270 | 4139 | 0.1 sec | none | 2 sec | -90% MS, +5 Crit | 30 sec | 752,260,000 | Warring Realm | Busy Market |
| 2 | 280 | 4393 | 0.1 sec | none | 2 sec | -90% MS, +5 Crit | 30 sec | 803,200,000 | Warring Realm | Busy Market |
| 3 | 290 | - | - | - | - | - | - | 856,000,000 | Warring Realm | Busy Market |
| 4 | 300 | - | - | - | - | - | - | 968,200,000 | Warring Realm | Busy Market |
| 5 | 310 | - | - | - | - | - | - | Item Mall | Item Mall | Busy Market |
Note: Only works with Bow equip
