Finesse
Home »Finesse
Finesse
Fighters || Sword Stances | Axe Stances | Spear Stances | Bow Stances | Shadow Blade Stances | Shield Stances | Avatar Stances | Assault Stances | Enhance Stances | Grapple Stances | Eagle Eye Stances | Common Stances || Scrolls
Self Buffs
![]() |
Nimble Hand Level 230-270| Attack skilfully, and randomly trigger an additional attack during normal attack. |
|---|---|
![]() |
Neat Art Level 270-310| Increase ATK and ATK Speed. While in effect, skills can't be used. |
Details
| Nimble Hand Randomly shoot projectile on your basic attack. |
![]() |
|---|
| Stance | Level | Used | Casting | Delay | Cooldown | Effect | Duration | Cost | Location | Expansion |
|---|---|---|---|---|---|---|---|---|---|---|
| I | 230 | 2475 MP | 0.5 sec | none | 6.0 sec | Chance (??), trigger 6x | 2min 30sec | 752,260,000 | Celestia | Chilly Village |
| II | 240 | - | - | - | - | Chance (??), trigger 7x | - | 803,200,000 | Celestia | Chilly Village |
| III | 250 | - | - | - | - | Chance (??), trigger 8x | - | 856,000,000 | Celestia | Chilly Village |
| IV | 260 | - | - | - | - | Chance (??), trigger 9x | - | 968,200,000 | Celestia | Chilly Village |
| V | 270 | - | - | - | - | - | - | Item Mall | Item Mall | Chilly Village |
| Neat Art Has a chance to evade all DMG for 20 sec. |
![]() |
|---|
| Stance | Level | Used | Casting | Delay | Cooldown | Effect | Duration | Cost | Location | Expansion |
|---|---|---|---|---|---|---|---|---|---|---|
| I | 270 | 4129 MP | 0.5 sec | none | 30 sec | +400 ATK +45% ASP |
20 sec | 774,560,000 | Warring Realm | Busy Market |
| II | 280 | - | - | - | - | - | - | 822,080,000 | Warring Realm | Busy Market |
| III | 290 | - | - | - | - | - | - | 871,360,000 | Warring Realm | Busy Market |
| IV | 300 | - | - | - | - | - | - | 975,200,064 | Warring Realm | Busy Market |
| V | 310 | - | - | - | - | - | - | Item Mall | Item Mall | Busy Market |

