AOPVP2Earth
AOPVP2 » Life AOPVP2 | Chaos AOPVP2 | Wraith AOPVP2 | Earth AOPVP2 | Staff Hit AOPVP2 | Meditate AOPVP2 | Common Spells AOPVP2 || | Scrolls
AOPVP2 Earth Spells
| Description | Advantages | Drawback |
|---|---|---|
| Earth is specialized in self buffing, shapeshifting and HP/MP sustaining, it can be somewhat tanky | Spell Attack +4 | Can't have Chaos |
Single Attacks
![]() |
Flying Dart Level 1-24 | Single Attack |
|---|---|
![]() |
Energy Flower Level 20-44 | Single Attack | HP, MP restore |
![]() |
Butterflies Trap Level 40-64 | Single Attack |
![]() |
Bear Bellowing Level 70-94 | Single Attack | Repulse (90-100%) |
AoE Attacks
![]() |
Lull Thorn Level 32-64 | Ranged AOE | Speed, Attack Speed reduce (90-100%) |
|---|---|
![]() |
Canker Moss Level 60-92 | Ranged AOE | Rotten Damage | Corrosion Damage (90-100%) |
![]() |
Storm Fury Level 80-112 | Ranged Target AOE | Rotten Damage | HP, MP restore | Reduce spell defense, defense |
![]() |
Tree Spirit's Rage Level 108-140 | Self AOE | Rotten Damage | Stop from moving (50-70%) |
Buffs
![]() |
Earth Blessing Level 1-30 | HP restore in time |
|---|---|
![]() |
Energy Souce Level 4-68 | MP restore in time |
![]() |
Rebound Spell Level 10-42 | Rebound HP to attacker |
![]() |
Corruption Trap Level 14-54 | Rotten Defense bonus |
![]() |
Earth Bestow Level 24-64 | HP restore in time |
![]() |
Natural Antibody Level 52-92 | Stamina bonus |
Self Buffs
![]() |
Wolf Bellowing Level 74-98 | Adds rotten damage to your spells. |
|---|---|
![]() |
Wolf Soul Level 8-56 | Self Buff| Chance to increase movement speed when attacking with staff |
![]() |
Bear Soul Level 28-78 | Self Buff | Chance to stun when attacking with staff |
![]() |
Unicorn Soul Level 48-96 | Self Buff | Chance to heal HP & MP when attacking with staff |
Shapeshifts
![]() |
Shark Shift Level 68-116 | Shapeshift | Max.MP, Spell Attack, Spell Defense, Attack Speed bonus | MP to HP, Spell Attack to Attack, Spell Defense to Defense |
|---|---|
![]() |
Orangutan Form Level 100-148 | Shapeshift | Max.HP, Attack, Defense, Critical, Movement Speed, Attack Speed bonus |
Debuffs
![]() |
Tendril Entangle Level 16-56 | Stop from moving |
|---|---|
![]() |
Weak Curse Level 36-60 | Stamina reduce |
Other
![]() |
Shining Charm Level 1-80 | Charm Monsters |
|---|---|
![]() |
Stealth Level 44-84 | Semi-transparent state, does not cancel upon movement |
Details
| Flying Dart Basic attack. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 1.0 | none | 0.5 | 31-39 (35) | - | 12 | - | Free | Free | |
| 2 | 6 | 13 | 1.0 | none | 0.6 | 44-54 (49) | - | 12 | - | 40 | Angel Lyceum/Main City | |
| 3 | 12 | 16 | 1.0 | none | 0.7 | 55-67 (61) | - | 12 | - | 160 | Angel Lyceum/Main City | |
| 4 | 18 | 20 | 1.0 | none | 0.8 | 66-80 (73) | - | 12 | - | 520 | Main City | |
| 5 | 24 | 23 | 1.0 | none | 1.0 | 110-134 (122) | - | 12 | - | Drop | TOO MANY PLACES | |
| Earth Blessing Restore HP quickly within effective time. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 2.0 | .8 | 2.0 | HP +30 x6 | 26 sec | 12 | - | Free | Free | |
| 2 | 6 | 27 | 2.0 | .8 | 2.0 | HP +43 x6 | 26 sec | 12 | - | 40 | Angel Lyceum/Main City | |
| 3 | 14 | 44 | 2.0 | .8 | 2.0 | HP +67 x6 | 26 sec | 12 | - | 230 | Angel Lyceum/Main City | |
| 4 | 22 | 63 | 2.0 | .8 | 2.0 | HP +92 x6 | 26 sec | 12 | - | 1,200 | Main City | |
| 5 | 30 | 82 | 2.0 | .8 | 2.0 | HP +169 x6 | 26 sec | 12 | - | Drop | TOO MANY PLACES | |
| Shining Charm Mislead target monster to be player's pet. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 2.0 | none | 2.0 | Enchant Monster | 10 min | 12 | - | Free | Free | |
| 2 | 20 | 58 | 2.0 | none | 2.0 | Enchant Monster | 15 min | 12 | - | 820 | Main City | |
| 3 | 40 | 108 | 2.0 | none | 2.0 | Enchant Monster | 20 min | 12 | - | 32,000 | Cherry Village/Mysterious Garden(World) | |
| 4 | 60 | 163 | 2.0 | none | 2.0 | Enchant Monster | 25 min | 12 | - | 442,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 5 | 80 | 223 | 2.0 | none | 2.0 | Enchant Monster | 50 min | 12 | - | Drop | Cuss Fire Lord(Lava Cave) | |
| Energy Souce Restore MP quickly within effective time. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 20 | 2.0 | .8 | 60.0 | MP +20 x5 | 9 sec | 12 | - | 30 | Angel Lyceum/Main City | |
| 2 | 20 | 37 | 2.0 | .8 | 60.0 | MP +37 x5 | 9 sec | 12 | - | 820 | Main City | |
| 3 | 36 | 56 | 2.0 | .8 | 60.0 | MP +56 x5 | 9 sec | 12 | - | 15,000 | Cherry Village/Mysterious Garden(World) | |
| 4 | 52 | 76 | 2.0 | .8 | 60.0 | MP +76 x5 | 9 sec | 12 | - | 175,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 5 | 68 | 96 | 2.0 | .8 | 60.0 | MP +145 x5 | 9 sec | 12 | - | Drop | Wanderer(Fiery Path) | |
| Wolf Soul Infused with wolf soul, chance to increase movement speed and triggers up to 10 times. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | % Chance | Effect Duration | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 31 | 0.1 | 0.5 | 2.5 | Speed +20% | 5 mins | 14% | 1s | 70 | Angel Lyceum/Main City | |
| 2 | 20 | 58 | 0.1 | 0.5 | 2.5 | Speed +40% | 5 mins | 16% | 2s | 820 | Main City | |
| 3 | 32 | 88 | 0.1 | 0.5 | 2.5 | Speed +60% | 5 mins | 18% | 3s | 7.700 | Cherry Village/Mysterious Garden(World) | |
| 4 | 44 | 119 | 0.1 | 0.5 | 2.5 | Speed +80% | 5 mins | 20% | 4s | 58,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 5 | 56 | 152 | 0.1 | 0.5 | 2.5 | Speed +100% | 5 mins | 30% | 5s | Drop | Injuried Angel(Hell Palace) | |
| Rebound Spell Transfer lost damage to attacker within time limit. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 35 | 1.5 | .8 | 1.5 | Physical Dmg » 3% | 5 min | 12 | - | 110 | Angel Lyceum/Main City | |
| 2 | 18 | 53 | 1.2 | .8 | 1.2 | Physical Dmg » 5% | 5 min | 12 | - | 520 | Main City | |
| 3 | 26 | 72 | 0.9 | .8 | 0.9 | Physical Dmg » 7% | 5 min | 12 | - | 2,500 | Cherry Village/Mysterious Garden(World) | |
| 4 | 34 | 93 | 0.6 | .8 | 0.6 | Physical Dmg » 9% | 5 min | 12 | - | 11,000 | Cherry Village/Mysterious Garden(World) | |
| 5 | 42 | 114 | 0.3 | .8 | 0.3 | Physical Dmg » 15% | 5 min | 12 | - | Drop | Wind Fairy Clair(Mysterious Wetland) | |
| Corruption Trap Increase rotten defense. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 44 | 2.0 | .8 | 2.0 | Rtn Dfs +5 | 5 min | 12 | - | 230 | Angel Lyceum/Main City | |
| 2 | 24 | 68 | 2.0 | .8 | 2.0 | Rtn Dfs +10 | 10 min | 12 | - | 1,700 | Main City | |
| 3 | 34 | 93 | 2.0 | .8 | 2.0 | Rtn Dfs +15 | 15 min | 12 | - | 11,000 | Cherry Village/Mysterious Garden(World) | |
| 4 | 44 | 119 | 2.0 | .8 | 2.0 | Rtn Dfs +20 | 20 min | 12 | - | 58,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 5 | 54 | 146 | 2.0 | .8 | 2.0 | Rtn Dfs +40 | 40 min | 12 | - | Drop | Fane priest(Diety Palace Ruins) | |
| Tendril Entangle Make a single target unable to move within time limit. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 25 | 0.2 | .8 | 7.0 | Stop | 1 sec | 12 | - | 350 | Main City | |
| 2 | 26 | 25 | 0.2 | .8 | 7.0 | Stop | 2 sec | 12 | - | 2,500 | Cherry Village/Mysterious Garden(World) | |
| 3 | 36 | 25 | 0.2 | .8 | 7.0 | Stop | 3 sec | 12 | - | 15,000 | Cherry Village/Mysterious Garden(World) | |
| 4 | 46 | 25 | 0.2 | .8 | 7.0 | Stop | 4 sec | 12 | - | 77,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 5 | 56 | 25 | 0.2 | .8 | 7.0 | Stop | 5 sec | 12 | - | Drop | Overlord Legte(Gulp Room) | |
| Energy Flower When target is killed player will get some HP/MP. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 24 | 1.0 | .8 | 1.0 | 68-84 (76) | - | 12 | - | 820 | Main City | |
| 2 | 26 | 26 | 1.0 | .8 | 1.0 | 76-92 (84) | - | 12 | - | 2,500 | Cherry Village/Mysterious Garden(World) | |
| 3 | 32 | 29 | 1.0 | .8 | 1.0 | 83-101 (92) | - | 12 | - | 7,700 | Cherry Village/Mysterious Garden(World) | |
| 4 | 38 | 31 | 1.0 | .8 | 1.0 | 89-109 (99) | - | 12 | - | 21,000 | Cherry Village/Mysterious Garden(World) | |
| 5 | 44 | 34 | 1.0 | .8 | 1.0 | 121-147 (134) | - | 12 | - | Drop | Elf Narice(North of Mirror Lake) | |
Restores 4% of Max.HP and 3% of Max.MP upon kill.
| Earth Bestow Restore HP quickly within effective time. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 68 | 2.0 | .8 | 2.0 | HP +99 x6 | 26 sec | 12 | - | 1,700 | Main City | |
| 2 | 34 | 93 | 2.0 | .8 | 2.0 | HP +134 x6 | 26 sec | 12 | - | 11,000 | Cherry Village/Mysterious Garden(World) | |
| 3 | 44 | 119 | 2.0 | .8 | 2.0 | HP +171 x6 | 26 sec | 12 | - | 58,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 4 | 54 | 146 | 2.0 | .8 | 2.0 | HP +211 x6 | 26 sec | 12 | - | 220,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 5 | 64 | 175 | 2.0 | .8 | 2.0 | HP +355 x6 | 26 sec | 12 | - | Drop | miner Foreman(Flaming Door) | |
| Bear Soul Infuses caster with bear soul, Grants chance to stun. Can be triggered up to 10 times |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | % Chance | Effect Duration | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 31 | 0.1 | 0.5 | 2.5 | Stun | 5 mins | 14% | 1s | 70 | Angel Lyceum/Main City | |
| 2 | 20 | 58 | 0.1 | 0.5 | 2.5 | Stun | 5 mins | 16% | 1s | 820 | Main City | |
| 3 | 32 | 88 | 0.1 | 0.5 | 2.5 | Stun | 5 mins | 18% | 1s | 7.700 | Cherry Village/Mysterious Garden(World) | |
| 4 | 44 | 119 | 0.1 | 0.5 | 2.5 | Stun | 5 mins | 20% | 1s | 58,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 5 | 56 | 152 | 0.1 | 0.5 | 2.5 | Stun | 5 mins | 30% | 1s | Drop | Soul Guide(Flaming Door) | |
| Lull Thorn AOE, decreases movement and attack speed -10%. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 182 | 2.0 | .8 | 2.0 | 115-141 (128) (90%) Speed -10% Atk Speed -10% |
3 sec | 12 | 5 | 7,700 | Cherry Village/Mysterious Garden(World) | |
| 2 | 40 | 226 | 2.0 | .8 | 2.0 | 129-157 (143) (92%) Speed -10% Atk Speed -10% |
4 sec | 12 | 5 | 32,000 | Cherry Village/Mysterious Garden(World) | |
| 3 | 48 | 271 | 2.0 | .8 | 2.0 | 142-174 (158) (94%) Speed -10% Atk Speed -10% |
5 sec | 12 | 5 | 101,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 4 | 56 | 317 | 2.0 | .8 | 2.0 | 156-190 (173) (96%) Speed -10% Atk Speed -10% |
6 sec | 12 | 5 | 276,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 5 | 64 | 364 | 2.0 | .8 | 2.0 | 216-264 (240) Speed -10% Atk Speed -10% |
7 sec | 12 | 5 | Drop | Evil Tree(Sad Abyss) | |
| Weak Curse Reduces target physical resistance within the effective time. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 98 | 0.2 | none | 5.0 | Stamina -5, -20% MS | 10 sec | 12 | - | 15,000 | Cherry Village/Mysterious Garden(World) | |
| 2 | 42 | 114 | 0.2 | none | 5.0 | Stamina -6, -20% MS | 10 sec | 12 | - | 44,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 3 | 48 | 130 | 0.2 | none | 5.0 | Stamina -7, -20% MS | 10 sec | 12 | - | 101,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 4 | 54 | 146 | 0.2 | none | 5.0 | Stamina -8, -20% MS | 10 sec | 12 | - | 220,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 5 | 60 | 163 | 0.2 | none | 5.0 | Stamina -15, -20% MS | 10 sec | 12 | - | Drop | Fane Protector(Diety Palace Ruins) | |
| Butterflies Trap Attacks single target. All butterflies besiege the target and cause serious damage. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 34 | 1.0 | .8 | 1.0 | 109-133 (121) | - | 12 | - | 32,000 | Cherry Village/Mysterious Garden(World) | |
| 2 | 46 | 45 | 1.0 | .8 | 1.0 | 118-144 (131) | - | 12 | - | 77,700 | Dragon Graveyard/Mysterious Wetland(World) | |
| 3 | 52 | 60 | 1.0 | .8 | 1.0 | 126-154 (140) | - | 12 | - | 175,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 4 | 58 | 79 | 1.0 | .8 | 1.0 | 136-166 (151) | - | 12 | - | 346,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 5 | 64 | 92 | 1.0 | .8 | 1.0 | 179-219 (199) | - | 12 | - | Drop | Fetor Fly(Sad Abyss) | |
| Stealth Caster enters a semi-transparent state and has the ability to move within the effective time. The effect is canceled when attacking or receiving damage. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 119 | 1.0 | .8 | 1 min | - | 5 sec | Self | - | 58,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 2 | 54 | 146 | 1.0 | .8 | 1 min | - | 8 sec | Self | - | 220,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 3 | 64 | 175 | 1.0 | .8 | 1 min | - | 11 sec | Self | - | 570,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 4 | 74 | 204 | 1.0 | .8 | 1 min | - | 14 sec | Self | - | 1,650,000 | Flaming Door(Dungeon) | |
| 5 | 84 | 235 | 1.0 | .8 | 1 min | - | 20 sec | Self | - | Drop | Sea Explorer(Quiet Ocean), Vampire Suki(Dragon Field) | |
| Unicorn Soul Infuses caster with unicorn soul. Grants chance to heal HP & MP while attacking with staff. Triggers up to 10 times |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | % Chance | Effect Duration | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 31 | 0.1 | 0.5 | 2.5 | Heal +5% | 5 mins | 14% | 1s | 70 | Angel Lyceum/Main City | |
| 2 | 20 | 58 | 0.1 | 0.5 | 2.5 | Heal +6% | 5 mins | 16% | 2s | 820 | Main City | |
| 3 | 32 | 88 | 0.1 | 0.5 | 2.5 | Heal +7% | 5 mins | 18% | 3s | 7.700 | Cherry Village/Mysterious Garden(World) | |
| 4 | 44 | 119 | 0.1 | 0.5 | 2.5 | Heal +8% | 5 mins | 20% | 4s | 58,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 5 | 56 | 152 | 0.1 | 0.5 | 2.5 | Heal +10% | 5 mins | 30% | 5s | Drop | Sea Explorer(Quite Ocean) | |
| Natural Antibody Increase target's physical resistance within the effective time |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 141 | 2.0 | .8 | 2.0 | Stamina +5 | 5 min | 12 | - | 175,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 2 | 62 | 169 | 2.0 | .8 | 2.0 | Stamina +6 | 10 min | 12 | - | 470,000 | Flaming Door(Dungeon) | |
| 3 | 72 | 198 | 2.0 | .8 | 2.0 | Stamina +7 | 15 min | 12 | - | 1,240,000 | Flaming Door(Dungeon) | |
| 4 | 82 | 229 | 2.0 | .8 | 2.0 | Stamina +8 | 20 min | 12 | - | 7,980,000 | Palm Base(Dungeon) | |
| 5 | 92 | 260 | 2.0 | .8 | 2.0 | Stamina +12 | 40 min | 12 | - | Drop | Bitter Witch Doctor(Hermit Wetland) | |
| Canker Moss AOE, with corrosion damage. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 402 | 2.0 | .8 | 2.0 | 133-163 (148) Rtn Dmg 219 (90%) HP -20 x5 |
10 sec | 12 | 5 | 442,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 2 | 68 | 459 | 2.0 | .8 | 2.0 | 145-177 (161) Rtn Dmg 273 (92%) HP -22 x5 |
10 sec | 12 | 5 | 840,000 | Dragon Graveyard/Mysterious Wetland(World) | |
| 3 | 76 | 516 | 2.0 | .8 | 2.0 | 158-194 (176) Rtn Dmg 339 (94%) HP -24 x5 |
10 sec | 12 | 5 | 2,440,000 | Flaming Door(Dungeon) | |
| 4 | 84 | 575 | 2.0 | .8 | 2.0 | 172-210 (191) Rtn Dmg 421 (96%) HP -26 x5 |
10 sec | 12 | 5 | 8,680,000 | Palm Base(Atlantis) | |
| 5 | 92 | 635 | 2.0 | .8 | 2.0 | 231-283 (257) Rtn Dmg 685 HP -35 x5 |
10 sec | 12 | 5 | Drop | Octopus Oliss(Blue Ocean,Raging Reefs) | |
| Wolf Bellowing Adds rotten damage to equal to a % of the MP consumed to cast the spell |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | 205 | 1.0 | .8 | 10.0 | +100% MP | 5 min | Self | - | 1,650,000 | Flaming Door(Dungeon) | |
| 2 | 80 | 223 | 1.0 | .8 | 10.0 | +120% MP | 5 min | Self | - | 7,320,000 | Flaming Door/Palm Base(Dungeon/Atlantis) | |
| 3 | 86 | 241 | 1.0 | .8 | 10.0 | +140% MP | 5 min | Self | - | 9,480,000 | Palm Base(Atlantis) | |
| 4 | 92 | 260 | 1.0 | .8 | 10.0 | +160% MP | 5 min | Self | - | 12,600,000 | Palm Base(Atlantis) | |
| 5 | 98 | 280 | 1.0 | .8 | 10.0 | +180% MP | 5 min | Self | - | Drop | Mamen(Evil Ship) | |
| Bear Bellowing Roar of the grizzly bear. It will damage and repulse target. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 91 | 1.0 | .8 | 2.0 | 163-199 (181) (90%) Repulse 3 squares |
- | 12 | - | 1,040,000 | Flaming Door(Dungeon) | |
| 2 | 76 | 99 | 1.0 | .8 | 2.0 | 174-212 (193) (92%) Repulse 3 squares |
- | 12 | - | 2,440,000 | Flaming Door(Dungeon) | |
| 3 | 82 | 108 | 1.0 | .8 | 2.0 | 185-227 (206) (94%) Repulse 3 squares |
- | 12 | - | 7,980,000 | Flaming Door(Dungeon) | |
| 4 | 88 | 117 | 1.0 | .8 | 2.0 | 197-241 (219) (96%) Repulse 3 squares |
- | 12 | - | 10,400,000 | Palm Base(Atlantis) | |
| 5 | 94 | 125 | 1.0 | .8 | 2.0 | 255-311 (283) Repulse 3 squares |
- | 12 | - | Drop | Rage Denio(Raging Reefs) | |
| Storm Fury AOE with a strong storm.When target is killed, player will obtain 3% HP and MP. Chance to decrease resistance to spell & melee damage |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 528 | 0.5 | none | 2.0 | 490-494 (492) Rtn Dmg 355 |
- | 12 | 5 | 7,320,000 | Palm Base(Atlantis) | |
| 2 | 88 | 590 | 0.5 | none | 2.0 | 550-554 (552) Rtn Dmg 380 |
- | 12 | 5 | 10,400,000 | Palm Base(Atlantis) | |
| 3 | 96 | 662 | 0.5 | none | 2.0 | 614-618 (616) Rtn Dmg 434 Dfs -300, Sdfs -150 |
- | 12 | 5 | 15,440,000 | Palm Base(Atlantis) | |
| 4 | 104 | 740 | 0.5 | none | 2.0 | 688-692 (690) Rtn Dmg 480 |
- | 12 | 5 | 19,800,000 | Waterfall Camp/Desert Racetrack(Forest/Desert) | |
| 5 | 112 | 1112 | 0.5 | none | 2.0 | 930-934(932) Rtn Dmg 722 |
- | 12 | 5 | Drop | Sleeper Sandman(Limitless Tower) | |
Restores 3% of Max.HP and 3% of Max.MP upon kill. Only 4 kills count.
| Shark Shift Shapeshift to a shark and transfer the mage's abilities to melee abilities. The player reinstate when using a spell. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 338 | 2.0 | .8 | 2.0 | Max.MP +60% Spl Atk +60% Spl Dfs +60% Atk Speed +10% |
5 min | Self | - | 840,000 | Palm Base(Atlantis) | |
| 2 | 80 | 425 | 2.0 | .8 | 2.0 | Max.MP +70% Spl Atk +70% Spl Dfs +70% Atk Speed +10% |
10 min | Self | - | 7,320,000 | Palm Base(Atlantis) | |
| 3 | 92 | 516 | 2.0 | .8 | 2.0 | Max.MP +80% Spl Atk +80% Spl Dfs +80% Atk Speed +10% |
15 min | Self | - | 12,600,000 | Palm Base(Atlantis) | |
| 4 | 104 | 611 | 2.0 | .8 | 2.0 | Max.MP +90% Spl Atk +90% Spl Dfs +90% Atk Speed +10% |
20 min | Self | - | 19,800,000 | Waterfall Camp/Desert Racetrack(Forest/Desert) | |
| 5 | 116 | 708 | 2.0 | .8 | 2.0 | Max.MP +110% Spl Atk +100% Spl Dfs +100% Atk Speed +20% |
40 min | Self | - | Drop | Fire Moth(Giant Wooden Stairs) | |
Spell Attack is converted to Attack, Spell Defense is converted to Defense, and MP is converted to HP when shape-shifted.
Note-Stats are capped. Hp-38,000.
| Orangutan Form Shapeshift into an orangutan, increasing max HP, movement, attack speed, critical strike and attack. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 573 | 2.0 | .8 | 2.0 | Max.HP +40% Atk +2155 Dfs +2171 Critical +20 Movement Speed +20% Atk Speed +15% |
5 min | Self | - | 25,160,000 | Waterfall Camp/Desert Racetrack(Forest/Desert) | |
| 2 | 112 | 667 | 2.0 | .8 | 2.0 | Max.HP +45% Atk +2387 Dfs +2342 Critical +25 Movement Speed +20% Atk Speed +15% |
10 min | Self | - | 28,970,000 | Waterfall Camp/Desert Racetrack(Forest/Desert) | |
| 3 | 124 | 765 | 2.0 | .8 | 2.0 | Max.HP +50% Atk +2638 Dfs +2668 Critical +30 Movement Speed +20% Atk Speed +15% |
15 min | Self | - | 51,330,000 | Waterfall Camp/Desert Racetrack(Forest/Desert) | |
| 4 | 136 | 867 | 2.0 | .8 | 2.0 | Max.HP +55% Atk +2909 Dfs +3149 Critical +35 Movement Speed +20% Atk Speed +15% |
20 min | Self | - | 90,900,000 | Airship Station(Floating) | |
| 5 | 148 | 1167 | 2.0 | .8 | 2.0 | Max.HP +70% Atk +3917 Dfs +4240 Critical +45 Movement Speed +35% Atk Speed +25% |
40 min | Self | - | Item Mall | Item Mall | |
| Tree Spirit's Rage Calls down innumerous vines to entangle the enemies. |
![]() |
|---|
| Spell level | Skill level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | 1049 | 1.0 | .8 | 1.5 | 854-1044 (949) Rtn Dmg 1488 Critical +3 (50%) Movement Speed -20% Attack Speed -10% |
6 sec | Self | 5 | 23,940,000 | Waterfall Camp/Desert Racetrack(Forest/Desert) | |
| 2 | 116 | 1138 | 1.0 | .8 | 1.5 | 946-1156 (1051) Rtn Dmg 2940 Critical +6 (50%) Movement Speed -25% Attack Speed -10% |
7 sec | Self | 5 | 35,060,000 | Waterfall Camp/Desert Racetrack(Forest/Desert) | |
