Wave Harbor
Wave Harbor
| Expansion | Pharaoh |
|---|---|
| Level Range | 73–90 |
| Monsters | 8 |
| Bosses | 1 |
| Aggressive | 8 |
| NPCs | 2 |
| Resources | 5 |
Description here.
Monsters (8)
| Name | Level | Aggressive | |
|---|---|---|---|
| B | Ball Jellyfish | 73 | No |
| W | Whelk Swordsman | 74 | No |
| W | Whelk Mage | 75 | No |
| S | Stab Jellyfish | 77 | No |
| S | Scale Fish | 77 | No |
| A | Angel Fish | 82 | No |
| B | Blue Merman | 84 | No |
| S | Sword Jellyfish | 90 | Yes |
NPCs (2)
- Eye Eric (?,?) — Give quest. Repeatable
- Explorer Binch (?,?) — ?
Resources (5)
- Gold (?,?) · Dig level 71
- Wanderer Den (?,?) · Collect level 71
- Flame Bush (?,?) · Collect level 71
- Bloody Alga (?,?) · Fishing level 71
- Birch (?,?) · Lumber level 71
Quests (1)
- Big Eyes · Repeatable: Yes · Req: XXX Faction; Character lvl XX · Reward: Exp+3250, Credit+72