Rare Chaotic Pets
Back to caught pets
| Pet/Monster Name | Where to catch | Boss |
|---|---|---|
| Pumpkin Banni | Spike Farm | Yes |
| Mummy Leader | Burning Desert | No |
| Lizard Lisad | Cactus Plain | Yes |
| Golden Scale Witch | Ancient Glide River | No |
| Naga Priest | Half-beast Hamlet | No |
| Naga Mage | Clouding Forest | No |
| Cactus Yoku | Crescent Valley | No |
| Laughing Cow | Gaia Valley | No |
| Raging Cow | Gaia Valley | No |
| Flutter Lolita | Dyna City | No |
| Flutter Maid | Dyna City | No |
| Spirit Concubine | Butterfly Garden | No |
| Pompom Wraith | Butterfly Garden | No |
| Green Basket Grass | Feather Leaf Forest | No |
| Wooly Hat Snowball | Illuzory Maze | No |
| Prawn Sushi | Joy Festival | No |
| Bearded Deer | Sakura Valley | No |
| Unearthly Warrior | Ninja Land | No |
Pet Stats
HP: 109+
MP: 105+
Atk: 31
Def: 25
SA: 22+
SD: 11+
Rig: 15+
Agi: 15+
If your caught pet has these grey stats, then its' Rare Chaotic type