Badge Master
Home » Areas » Crashing Hillock, South of Mirror Lake, Megalith Plain, Fungus Forest North » Badge Master
Badge Master
Location - Crashing Hillock (193,66) | South of Mirror Lake (183,120) | Megalith Plain (126,68) | Fungus Forest North (271,72)
Exchange
| 3 | ![]() |
Silver Monster Badge » | ![]() |
Badge Master's Large Gift Chest | ||||||
Item Drop Table
| Chance to drop | Icon | Item | Short info | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 59,10% | ![]() |
Mid-effect Red Potion 3 x2 | Food (HP +400) | ||||||
| 59,10% | ![]() |
Fruit of Hercules x2 | Food (Attack +15 | 10 min) | ||||||
| Aurora 6,00% | ![]() |
Expression Code:Knarl | |||||||
| Aurora 6,00% | ![]() |
Expression Code:Cheer | |||||||
| Beast 6,00% | ![]() |
Expression Code:Help | |||||||
| Beast 6,00% | ![]() |
Expression Code:Bravo | |||||||
| Shadow 6,00% | ![]() |
Expression Code:Congratulations | |||||||
| Shadow 6,00% | ![]() |
Expression Code:Laugh | |||||||
| Steel 6,00% | ![]() |
Expression Code:Make faces | |||||||
| Steel 6,00% | ![]() |
Expression Code:Cry | |||||||
| 2,00% | ![]() |
Scroll 1:Silver Shield 3 | Life 32 |
||||||
| 2,00% | ![]() |
Scroll 2:Summon Mummy 2 | Wraith 30 |
||||||
| 2,00% | ![]() |
Scroll 3:Thunder Scope 1 | Chaos 32 |
||||||
| 2,00% | ![]() |
Scroll 4:Energy Flower 3 | Earth 32 |
||||||
| 1,50% | ![]() |
Stance 1: Sword Trap 1 | Sword 32 |
||||||
| 1,50% | ![]() |
Stance 2: Shaking Beat 1 | Axe 32 |
||||||
| 1,50% | ![]() |
Stance 3: Dancing Stab 1 | Spear 32 |
||||||
| 1,50% | ![]() |
Stance 4: Bomb Snipe 1 | Bow 32 |
||||||
| 0,20% | ![]() |
Scroll 2:Hurt Transfer 5 | Wraith 36 |
||||||
| 0,20% | ![]() |
Scroll 3:Magic Bomb 5 | Chaos 30 |
||||||
| 0,20% | ![]() |
Scroll 4:Earth Blessing 5 | Earth 30 |
||||||
| 0,20% | ![]() |
Golden Badge | Trinket Lvl 40 (Dfs +46, Spl Dfs +27, Rig.+21, Ag.+14) | ||||||
| <0,01% | ![]() |
Badge Expert's Courser Badge | Ride Lvl 40 (Attack +30, Dfs +20, Rig.+12, Ag.+4, Speed +20%) | ||||||
| <0,01% | ![]() |
Badge Expert's Wolf Badge | Ride Lvl 40 (Attack +20, Dfs +10, Rig.+12, Ag.+12, Speed +20%) | ||||||
| <0,01% | ![]() |
Badge Expert's Cat Badge | Ride Lvl 40 (Dfs +10, Spl Atk +30, Spl Dfs +30, Ag.+8, Speed +20%) | ||||||
| <0,01% | ![]() |
Badge Expert's Chick Badge | Ride Lvl 40 (Dfs +10, Spl Atk +30, Spl Dfs +20, Ag.+12, Speed +20%) | ||||||













Life 32
Wraith 30
Chaos 32
Earth 32
Sword 32
Axe 32
Spear 32
Bow 32
Wraith 36
Chaos 30
Earth 30



