Toadstool Hogan
Toadstool Hogan
| Level | 115 |
|---|---|
| Tier | Advanced (81-120) |
| Element | — |
| HP | 188,620 |
| ATK | 2,131 |
| DEF | 2,253 |
| EXP | 369,190 |
| Gold | 1,183 |
Drop Table
No drop data available.
| Level | 115 |
|---|---|
| Tier | Advanced (81-120) |
| Element | — |
| HP | 188,620 |
| ATK | 2,131 |
| DEF | 2,253 |
| EXP | 369,190 |
| Gold | 1,183 |
No drop data available.