Jail Warden
Jail Warden
| Level | 60 |
|---|---|
| Tier | Intermediate (41-80) |
| Element | — |
| HP | 22,585 |
| ATK | 697 |
| DEF | 251 |
| EXP | 16,939 |
| Gold | 337 |
Drop Table (13 items)
| Item | Chance | Qty |
|---|---|---|
| Medium Evil Fruit | 46.54% | 1 |
| Medium Healing Potion | 46.54% | 1 |
| Hermit Armor | 3.59% | 1 |
| Good Hermit Armor | 1.08% | 1 |
| Lvl 5 Robber Lord Map Piece | 0.90% | 1 |
| Jail Warden's Card | 0.46% | 1 |
| Pestle | 0.24% | 1 |
| Clean Yellow Gem | 0.18% | 1 |
| W.Plan2: Heaven Bow | 0.18% | 1 |
| A.Plan2: Fire Guard Cuffs | 0.18% | 1 |
| Anchoret Armor | 0.06% | 1 |
| Stance 3: Quick Stab 5 | 0.03% | 1 |
| Scroll 3: Thunder Scope 5 | 0.03% | 1 |
Location
Skills / Spells
- Basic Shot