Injuried Angel
Injuried Angel
| Level | 83 |
|---|---|
| Tier | Advanced (81-120) |
| Element | — |
| HP | 32,604 |
| ATK | 1,045 |
| DEF | 350 |
| EXP | 24,453 |
| Gold | 452 |
Drop Table (12 items)
| Item | Chance | Qty |
|---|---|---|
| Great Mar's Fruit | 48.03% | 1 |
| Great Magic Potion | 48.03% | 1 |
| Curse Cardset | 1.39% | 1 |
| Fire Scale Cuffs | 1.71% | 1 |
| Pestle | 0.61% | 1 |
| Good Fire Scale Cuffs | 0.13% | 1 |
| A.Plan2: Hunter Boots | 0.04% | 1 |
| Clean Sapphire | 0.02% | 1 |
| Embrace Cuffs | 0.01% | 1 |
| Brown Scarab | 0.01% | 1 |
| Stance: Bloody Storm 5 | 0.01% | 1 |
| Scroll 4: Wolf Shift 5 | 0.01% | 1 |
Location
Skills / Spells
- Thunder Scope Self Ranged | Dmg x-x