Collection Bonuses
Collect items to unlock permanent stat bonuses — the more you collect, the stronger you get
90 tiersATK · Sp.ATK · DEF · Sp.DEF bonuses
What is the Collection Bonus?
The Collection system rewards you for having items in your account. Each item type (Weapons, Armor, Fashion, etc.) has a score. As your score rises, you unlock permanent stat bonuses — ATK, DEF, Sp.ATK, Sp.DEF — that apply to your character at all times.
Scores accumulate across 90 tiers total (9 categories × 10 tiers each). Higher tiers require more items but give stronger permanent buffs.
📋
Weapons
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 704 | +140 ATK, +70 Sp.ATK |
| 2 | 1,407 | +160 ATK, +80 Sp.ATK |
| 3 | 2,345 | +180 ATK, +90 Sp.ATK |
| 4 | 4,221 | +200 ATK, +100 Sp.ATK |
| 5 | 8,442 | +240 ATK, +120 Sp.ATK |
| 6 | 13,132 | +280 ATK, +140 Sp.ATK |
| 7 | 18,760 | +320 ATK, +160 Sp.ATK |
| 8 | 28,140 | +360 ATK, +180 Sp.ATK |
| 9 | 37,520 | +400 ATK, +200 Sp.ATK |
| 10 | 46,900 | +460 ATK, +230 Sp.ATK |
👑
Head Ornaments
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 92 | +1 Con. Resist, +1 Mind Resist |
| 2 | 183 | +1 Con. Resist, +1 Mind Resist |
| 3 | 305 | +2 Con. Resist, +2 Mind Resist |
| 4 | 549 | +2 Con. Resist, +2 Mind Resist |
| 5 | 1,098 | +3 Con. Resist, +3 Mind Resist |
| 6 | 1,708 | +3 Con. Resist, +3 Mind Resist |
| 7 | 2,440 | +4 Con. Resist, +4 Mind Resist |
| 8 | 3,660 | +4 Con. Resist, +4 Mind Resist |
| 9 | 4,880 | +5 Con. Resist, +5 Mind Resist |
| 10 | 6,100 | +5 Con. Resist, +5 Mind Resist |
👗
Clothes / Body
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 159 | +140 DEF, +70 Sp.DEF |
| 2 | 318 | +160 DEF, +80 Sp.DEF |
| 3 | 530 | +180 DEF, +90 Sp.DEF |
| 4 | 954 | +200 DEF, +100 Sp.DEF |
| 5 | 1,908 | +240 DEF, +120 Sp.DEF |
| 6 | 2,968 | +280 DEF, +140 Sp.DEF |
| 7 | 4,240 | +320 DEF, +160 Sp.DEF |
| 8 | 6,360 | +360 DEF, +180 Sp.DEF |
| 9 | 8,480 | +400 DEF, +200 Sp.DEF |
| 10 | 10,600 | +460 DEF, +230 Sp.DEF |
🧤
Gloves
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 63 | +1 Lightning DEF, +1 Fire DEF, +1% Crit Rate |
| 2 | 126 | +1 Lightning DEF, +1 Fire DEF, +1% Crit Rate |
| 3 | 210 | +2 Lightning DEF, +2 Fire DEF, +1% Crit Rate |
| 4 | 378 | +2 Lightning DEF, +2 Fire DEF, +1% Crit Rate |
| 5 | 756 | +3 Lightning DEF, +3 Fire DEF, +1% Crit Rate |
| 6 | 1,176 | +3 Lightning DEF, +3 Fire DEF, +1% Crit Rate |
| 7 | 1,680 | +4 Lightning DEF, +4 Fire DEF, +1% Crit Rate |
| 8 | 2,520 | +4 Lightning DEF, +4 Fire DEF, +1% Crit Rate |
| 9 | 3,360 | +5 Lightning DEF, +5 Fire DEF, +1% Crit Rate |
| 10 | 4,200 | +5 Lightning DEF, +5 Fire DEF, +1% Crit Rate |
👢
Boots
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 60 | +7 Accuracy, +7 Agility |
| 2 | 120 | +8 Accuracy, +8 Agility |
| 3 | 200 | +8 Accuracy, +8 Agility |
| 4 | 360 | +12 Accuracy, +12 Agility |
| 5 | 720 | +14 Accuracy, +14 Agility |
| 6 | 1,120 | +16 Accuracy, +16 Agility |
| 7 | 1,600 | +18 Accuracy, +18 Agility |
| 8 | 2,400 | +20 Accuracy, +20 Agility |
| 9 | 3,200 | +22 Accuracy, +22 Agility |
| 10 | 4,000 | +24 Accuracy, +24 Agility |
🐴
Mounts & Robots
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 420 | +1% Move Speed, +1% Gather Speed |
| 2 | 840 | +1% Move Speed, +1% Gather Speed |
| 3 | 1,400 | +1% Move Speed, +1% Gather Speed |
| 4 | 2,520 | +1% Move Speed, +1% Gather Speed |
| 5 | 5,040 | +1% Move Speed, +1% Gather Speed |
| 6 | 7,840 | +1% Move Speed, +1% Gather Speed |
| 7 | 11,200 | +1% Move Speed, +1% Gather Speed |
| 8 | 16,800 | +1% Move Speed, +1% Gather Speed |
| 9 | 22,400 | +1% Move Speed, +1% Gather Speed |
| 10 | 28,000 | +1% Move Speed, +1% Gather Speed |
💎
Accessories & Cloaks
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 122 | +1 Ice DEF, +1 Corrosion DEF, +1000 Weight |
| 2 | 243 | +1 Ice DEF, +1 Corrosion DEF, +1000 Weight |
| 3 | 405 | +2 Ice DEF, +2 Corrosion DEF, +1100 Weight |
| 4 | 729 | +2 Ice DEF, +2 Corrosion DEF, +1200 Weight |
| 5 | 1,458 | +3 Ice DEF, +3 Corrosion DEF, +1300 Weight |
| 6 | 2,268 | +3 Ice DEF, +3 Corrosion DEF, +1500 Weight |
| 7 | 3,240 | +4 Ice DEF, +4 Corrosion DEF, +1700 Weight |
| 8 | 4,860 | +4 Ice DEF, +4 Corrosion DEF, +1900 Weight |
| 9 | 6,480 | +5 Ice DEF, +5 Corrosion DEF, +2100 Weight |
| 10 | 8,100 | +5 Ice DEF, +5 Corrosion DEF, +2200 Weight |
🎀
Fashion (Paper Doll)
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 81 | +700 HP, +700 MP, +1% Craft Speed |
| 2 | 162 | +800 HP, +800 MP, +1% Craft Speed |
| 3 | 270 | +900 HP, +900 MP, +1% Craft Speed |
| 4 | 486 | +1000 HP, +1000 MP, +1% Craft Speed |
| 5 | 972 | +1100 HP, +1100 MP, +1% Craft Speed |
| 6 | 1,512 | +1200 HP, +1200 MP, +1% Craft Speed |
| 7 | 2,160 | +1400 HP, +1400 MP, +1% Craft Speed |
| 8 | 3,240 | +1600 HP, +1600 MP, +1% Craft Speed |
| 9 | 4,320 | +1800 HP, +1800 MP, +1% Craft Speed |
| 10 | 5,400 | +2000 HP, +2000 MP, +1% Craft Speed |
📦
Total Collection Score
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 1,700 | +3% Max HP, +3% Max MP, +3% EXP Multiplier Chance |
| 2 | 3,399 | +3% Max HP, +3% Max MP, +3% EXP Multiplier Chance |
| 3 | 5,665 | +2% Max HP, +2% Max MP, +3% EXP Multiplier Chance |
| 4 | 10,197 | +1% Max HP, +1% Max MP, +3% EXP Multiplier Chance |
| 5 | 20,394 | +1% Max HP, +1% Max MP, +3% EXP Multiplier Chance |
| 6 | 31,724 | +1% Max HP, +1% Max MP, +3% EXP Multiplier Chance |
| 7 | 45,320 | +1% Max HP, +1% Max MP, +3% EXP Multiplier Chance |
| 8 | 67,980 | +1% Max HP, +1% Max MP, +3% EXP Multiplier Chance |
| 9 | 90,640 | +1% Max HP, +1% Max MP, +3% EXP Multiplier Chance |
| 10 | 113,300 | +1% Max HP, +1% Max MP, +3% EXP Multiplier Chance |