Rusty Pipe Lane
Rusty Pipe Lane
Adjacent Areas:
Area Name
, Area Name
Description
Description here.
Shops
| NPC Name | Location | Description of goods | |||
|---|---|---|---|---|---|
| Shop Name | (?,?) | Description of Goods. | |||
Important NPCs
| NPC Name | Location | Description | |||
|---|---|---|---|---|---|
| NPC Name | (?,?) | Why it is important. | |||
Quests
| Quest Name | Repeat. | Requirements | Reward | Short Description | ||||
|---|---|---|---|---|---|---|---|---|
| Quest Name | Yes/No | XXX Faction; Character lvl XX |
Exp+XX, Credit+XX, Gold+XX, Item | |||||
Monsters
| Monster Name | Level | Boss | Aggressive | Mage/Melee | ||||
|---|---|---|---|---|---|---|---|---|
| Lost Pixie | 210 | No | No | |||||
| Perfume Fairy | 211 | No | No | |||||
| Yellow Fly | 212 | No | No | |||||
| Buzzfly | 213 | No | No | |||||
| Tentabloom | 214 | No | No | |||||
| Devil's Snar | 215 | No | No | |||||
| Rust Flies | 216 | No | No | |||||
| Shadow Fly | 217 | No | No | |||||
| Rust Chameleon | 218 | No | No | |||||
| Stealth Chameleon | 219 | No | No | |||||
| Elite - Lost Pixie | 218 | No | No | |||||
| Elite - Yellow Fly | 220 | No | No | |||||
| Elite - Tentabloom | 222 | No | No | |||||
| Elite - Rust Flies | 223 | No | No | |||||
| Elite - Rust Chameleon | 224 | No | No | |||||
| Withered Nyth | 221 | Yes | No | |||||
| Ancient Mosquito | 223 | Yes | No | |||||
| Deadly Brach | 225 | Yes | No | |||||
Resources
| Resource Name | Location | Required Skill | |||||
|---|---|---|---|---|---|---|---|
| Resource Name | (?,?) | Skill Name level ? | |||||
