Dark City
Adjacent Areas:
Shadowy Path
Shops
| NPC Name | Location | Description of goods | |||
|---|---|---|---|---|---|
| Life Mage | (85,123) | 4-24 level Life scrolls. | |||
| Chaos Mage | (85,137) | 4-24 level Chaos scrolls. | |||
| Earth Mage | (71,130) | 4-24 level Earth scrolls. | |||
| Wraith Mage | (100,130) | 4-24 level Wraith scrolls. | |||
| Pet Expert | (252,122) | Elemental pet eggs and pet food. | |||
| Borg Seller A | (234,88) | 0, 10, 20 level robots. | |||
| Borg Seller B | (243,92) | 40, 60 level robots. | |||
| Ride Seller | (159,140) | 30, 45 level rides. | |||
| Ride Seller C | (150,135) | 60 level rides. | |||
| W. Plan Seller | (314,140) | 1-15 level Weapon recipes. | |||
| A. Plan Seller | (323,133) | 1-15 level Armor recipes. | |||
| D. Plan Seller | (245,176) | 1-11 level Sew recipes. | |||
| C. Plan Seller | (264,175) | 1-11 level Technic recipes. | |||
| F.Plan Seller | (319,172) | 1-11 level Cook recipes. | |||
| Material Seller | (259,149) | Sundries for producers. | |||
| Defense Bookman | (243,155) | 40, 50 level defense recipes. | |||
| Sword Expert | (180,174) | 4-24 level Sword stances. | |||
| Axe Expert | (166,180) | 4-24 level Axe stances. | |||
| Spear Expert | (194,180) | 4-24 level Spear, stances. | |||
| Bow Expert | (337,114) | 4-24 level Bow stances. | |||
| Weaponsmith | (181,188) | 5, 15, 25 level Swords, Axes, Spears. | |||
| Bow Seller | (346,118) | 5, 15, 25 level Bows and Ammunition. | |||
| Heavygear Seller | (173,184) | 1-25 level Garment equipment and Shields. | |||
| Lightgear Seller | (346,126) | 1-24 level Mantle equipment. | |||
| Mage Gear Seller | (53,120) | 1-25 level Vestment equipment and Staves. | |||
| Healer | (92,61) | HP and MP potions, Ring of Angel Wings, Piercing Hammers. | |||
Important NPCs
| NPC Name | Location | Description | |||
|---|---|---|---|---|---|
| Executive Puyi | (181,83) | Gives repeatable quests | |||
| Dark City Angel | (313,70) | Teleports you to Angel Lyceum. | |||
| Skill Angel | (22,100) | Change your skills. Under level 20 it's free. | |||
| Bank Clerk | (137,161) (151,169) (140,174) (135,171) (128,168) | Use your own warehouse or corporation's warehouse. | |||
| Exploration Head | (120,116) | Sells pass for Nightmare cave | |||
| Heaven General | (101,107) | Sells badge | |||
| Repair Slave | (64,71) | Repairs equipments | |||
| Cupid | (213,48) | Make this your revival place. | |||
| Dark City Totem | (95,59) | Shadow Faction revival place. | |||
Quests
| Quest Name | Repeat. | Requirements | Reward | Short Description | ||||
|---|---|---|---|---|---|---|---|---|
| Register at Dark City Angel | No | Dark Faction | Exp+50, Credit+10 | Speak with the Dark City Angel and report. | ||||
| Knowing Dark City | No | - | Credit+5 | Go talk to Risker Zalfer (298,62). | ||||
| Inexperience | No | - | Exp+100, Credit+10 | Go to Executive Puyi and speak with him. | ||||
| Reaching Higher Level 1 of 8 |
No | Dark Faction, Character lvl 20, Rank 2 | Credit+100 | Speak with the Dark City Angel when you reach level 20, rank 2. | ||||
| Looking for Spy Angel 2 of 8 |
No | Dark Faction, completed quest Reaching Higher Level |
Exp+200, Credit+25 | Go to Bottomless Pit and speak to the Spy Angel (314,37). | ||||
| A Stab in the Back | Yes | Dark Faction; Character lvl 10 to 14 | Gold+200, Exp+600, Credit+10 | Executive Puyi asks you to defeat 30 Skeletal Snipers in Shadowy Path. | ||||
| Tentical in Shadow | Yes | Dark Faction; Character lvl 10 to 14 | Gold+800, Exp+1200, Credit+30 | Executive Puyi asks you to defeat the boss, Red-Hooded Skull Header in Shadowy Path. | ||||
| Dark Bell | Yes | Dark Faction; Character lvl 10 to 14 | Gold+800, Exp+1200, Credit+30 | Executive Puyi asks you to defeat the boss, Giant Cat Cinlo in Shadowy Path. | ||||
| Noise Maker | Yes | Dark Faction, Character lvl 15 to 19 | Gold+250, Exp+700, Credit+15 | Executive Puyi asks you to defeat 30 Crybabies in Fungus Forest South. | ||||
| Wandering Spirit | Yes | Dark Faction, Character lvl 15 to 19 | Gold+250, Exp+700, Credit+15 | Executive Puyi asks you to defeat 30 Paopao in Fungus Forest South. | ||||
| Paopao | Yes | Dark Faction, Character lvl 15 to 19 | Gold+900, Exp+1400, Credit+45 | Executive Puyi asks you to defeat the boss Dream Paopao in Fungus Forest South. | ||||
| Delusive Fire | Yes | Dark Faction; Character lvl 20 to 24 | Gold+270, Exp+850, Credit+18 | Executive Puyi asks you to defeat 30 Fire Mimics in Bottomless Pit. | ||||
| Belief Dominator | Yes | Dark Faction; Character lvl 20 to 24 | Gold+1100, Exp+1700, Credit+55 | Executive Puyi asks you to defeat the boss, Wizard Mord in Bottomless Pit. | ||||
| Fire Operator | Yes | Dark Faction; Character lvl 20 to 24 | Gold+1100, Exp+1700, Credit+55 | Executive Puyi asks you to defeat the boss, Stunt Lord Abbi in Bottomless Pit. | ||||
| Evil and Bloody Deed | Yes | Dark Faction; Character lvl 25 to 29 | Gold+310, Exp+950, Credit+20 | Executive Puyi asks you to defeat 30 Evil Leeches in Degula Maze. | ||||
| Abtruse Evil Eye | Yes | Dark Faction; Character lvl 25 to 29 | Gold+1240, Exp+1900, Credit+65 | Executive Puyi asks you to defeat the boss, Evil Eye Bershala in Degula Maze. | ||||
| Bloody Gent | Yes | Dark Faction; Character lvl 25 to 29 | Gold+1240, Exp+1900, Credit+65 | Executive Puyi asks you to defeat the boss, Bloody Pound in Degula Maze. | ||||
| Fetor Maker | Yes | Dark Faction; Character lvl 30+ | Gold+350, Exp+1080, Credit+25 | Executive Puyi asks you to defeat 30 Porky Men in Memory Cave. | ||||
| Rotten Cross | Yes | Dark Faction; Character lvl 30+ | Gold+350, Exp+1080, Credit+25 | Executive Puyi asks you to defeat the 30 Decrusaders in Memory Cave. | ||||
| Evil Cat Yese | Yes | Dark Faction; Character lvl 30+ | Gold+1400, Exp+2160, Credit+75 | Executive Puyi asks you to defeat the boss, Evil Cat Yese in Memory Cave. | ||||
Zone Drops
| Monster | Item | Drop Share | Qty |
|---|---|---|---|
| Bloody Pound | Gown | 6.9114% | 1 |
| Bloody Pound | Protector's Gown | 1.0470% | 1 |
| Bloody Pound | Golden Shell Bag | 2.3038% | 1 |
| Bloody Pound | Ring of High Clerist | 2.3038% | 1 |
| Bloody Pound | Thick Armor | 11.9181% | 1 |
| Bloody Pound | Leather Vest | 11.9181% | 1 |
| Bloody Pound | Defective Orange Gem | 0.2700% | 1 |
| Bloody Pound | Flawed Yellow Gem | 0.2700% | 1 |
| Bloody Pound | Basic Beating V | 1.5358% | 1 |
| Bloody Pound | Basic Attack V | 1.5358% | 1 |
| Bloody Pound | Basic Shot V | 1.5358% | 1 |
| Bloody Pound | Target Potion | 18.0001% | 1 |
| Bloody Pound | Agility Potion | 18.0001% | 1 |
| Bloody Pound | Map Piece | 10.4700% | 1 |
| Bloody Pound | Pestle | 0.0620% | 1 |
| Crybaby | Light Sword | 0.6357% | 1 |
| Crybaby | Double-blade Axe | 0.6357% | 1 |
| Crybaby | Wood Shield | 0.6357% | 1 |
| Crybaby | Sword | 0.1059% | 1 |
| Crybaby | Wooden Shield | 0.1059% | 1 |
| Crybaby | Antique Rapier | 0.0105% | 1 |
| Crybaby | Silver Double-bladed Axe | 0.0105% | 1 |
| Crybaby | Silver Shield | 0.0105% | 1 |
| Crybaby | Ruby Piece | 0.0318% | 1 |
| Crybaby | Orange Gem Piece | 0.0318% | 1 |
| Crybaby | Yellow Gem Piece | 0.0318% | 1 |
| Crybaby | Map Piece | 3.1780% | 1 |
| Decrusader | Thick Armor | 0.3141% | 1 |
| Decrusader | Leather Vest | 0.3141% | 1 |
| Decrusader | Heavy Leather Armor | 0.0052% | 1 |
| Decrusader | Light Leather Armor | 0.0052% | 1 |
| Decrusader | Flawed Emerald | 0.0018% | 1 |
| Decrusader | Flawed Sapphire | 0.0018% | 1 |
| Decrusader | Flawed Purple Gem | 0.0018% | 1 |
| Decrusader | Map Piece | 1.0470% | 1 |
| Dream Paopao | Archer Hood | 2.8570% | 1 |
| Dream Paopao | Helmet | 2.8570% | 1 |
| Dream Paopao | Incantation Hood | 2.8570% | 1 |
| Dream Paopao | Heavy Armor | 2.8570% | 1 |
| Dream Paopao | Light Armor | 2.8570% | 1 |
| Dream Paopao | Incantation Gown | 2.8570% | 1 |
| Dream Paopao | Crystal Foreman Hat | 2.8570% | 1 |
| Dream Paopao | Pirate Flag | 2.8570% | 1 |
| Dream Paopao | Savage Vest | 0.8311% | 1 |
| Dream Paopao | Savage Armor | 0.8311% | 1 |
| Dream Paopao | Angelos Gown | 0.8311% | 1 |
| Dream Paopao | Emerald Piece | 2.4900% | 1 |
| Dream Paopao | Sapphire Piece | 2.4900% | 1 |
| Dream Paopao | Purple Gem Piece | 2.4900% | 1 |
| Dream Paopao | Target Potion | 12.4453% | 1 |
| Dream Paopao | Map Piece | 20.7800% | 1 |
| Dream Paopao | Dreaming Paopao card | 5.5556% | 1 |
| Evil Cat Yese | Thick Armor | 4.1194% | 1 |
| Evil Cat Yese | Leather Vest | 4.1194% | 1 |
| Evil Cat Yese | Heavy Leather Armor | 0.6240% | 1 |
| Evil Cat Yese | Light Leather Armor | 0.6240% | 1 |
| Evil Cat Yese | Ring of High Clerist | 2.7456% | 1 |
| Evil Cat Yese | Golden Shell Bag | 2.7456% | 1 |
| Evil Cat Yese | Flawed Ruby | 0.6800% | 1 |
| Evil Cat Yese | Basic Beating V | 1.8304% | 1 |
| Evil Cat Yese | Basic Attack V | 1.8304% | 1 |
| Evil Cat Yese | Basic Shot V | 1.8304% | 1 |
| Evil Cat Yese | Target Potion | 15.1504% | 1 |
| Evil Cat Yese | Agility Potion | 15.1504% | 1 |
| Evil Cat Yese | Map Piece | 12.4800% | 1 |
| Evil Cat Yese | Pestle | 0.0700% | 1 |
| Evil Leech | Gown | 0.6283% | 1 |
| Evil Leech | Protector's Gown | 0.0104% | 1 |
| Evil Leech | Flawed Ruby | 0.0018% | 1 |
| Evil Leech | Defective Orange Gem | 0.0018% | 1 |
| Evil Leech | Flawed Yellow Gem | 0.0018% | 1 |
| Evil Leech | Map Piece | 1.0470% | 1 |
| Evil Leech | Evil Leech card | 0.0800% | 1 |
| Fire Mimic | Iron Wristlet | 0.1420% | 1 |
| Fire Mimic | Long Gloves | 0.1420% | 1 |
| Fire Mimic | Linen Gloves | 0.1420% | 1 |
| Fire Mimic | Heavy Bone Wristlet | 0.0023% | 1 |
| Fire Mimic | Bone Wristlet | 0.0023% | 1 |
| Fire Mimic | Protector's Gloves | 0.0023% | 1 |
| Fire Mimic | Flawed Ruby | 0.0008% | 1 |
| Fire Mimic | Defective Orange Gem | 0.0008% | 1 |
| Fire Mimic | Flawed Yellow Gem | 0.0008% | 1 |
| Fire Mimic | Map Piece | 0.7100% | 1 |
| Giant Cat Cinlo | Heavy Wristlet | 3.4763% | 1 |
| Giant Cat Cinlo | Light Gloves | 3.4763% | 1 |
| Giant Cat Cinlo | Jute Gloves | 3.4763% | 1 |
| Giant Cat Cinlo | Savage Gloves | 0.3159% | 1 |
| Giant Cat Cinlo | Savage Cuff | 0.3159% | 1 |
| Giant Cat Cinlo | Angelos Gloves | 0.3159% | 1 |
| Giant Cat Cinlo | Savage Hood | 0.3159% | 1 |
| Giant Cat Cinlo | Savage Iron Helmet | 0.3159% | 1 |
| Giant Cat Cinlo | Angelos Hood | 0.3159% | 1 |
| Giant Cat Cinlo | Crystal Foreman Hat | 3.4761% | 1 |
| Giant Cat Cinlo | Pirate Flag | 3.4761% | 1 |
| Giant Cat Cinlo | Emerald Piece | 1.9000% | 1 |
| Giant Cat Cinlo | Sapphire Piece | 1.9000% | 1 |
| Giant Cat Cinlo | Purple Gem Piece | 1.9000% | 1 |
| Giant Cat Cinlo | Magic Fruit | 18.0002% | 1 |
| Giant Cat Cinlo | Map Piece | 15.8000% | 1 |
| Paopao | Archer Hood | 0.4986% | 1 |
| Paopao | Helmet | 0.4986% | 1 |
| Paopao | Incantation Hood | 0.4986% | 1 |
| Paopao | Savage Hood | 0.0083% | 1 |
| Paopao | Savage Iron Helmet | 0.0083% | 1 |
| Paopao | Angelos Hood | 0.0083% | 1 |
| Paopao | Ruby Piece | 0.0249% | 1 |
| Paopao | Orange Gem Piece | 0.0249% | 1 |
| Paopao | Yellow Gem Piece | 0.0249% | 1 |
| Paopao | Map Piece | 2.4930% | 1 |
| Paopao | Paopao card | 0.0600% | 1 |
| Porky Man | Iron Slingshot | 0.3744% | 1 |
| Porky Man | Token | 0.3744% | 1 |
| Porky Man | Puppet Electrical Bow | 0.0062% | 1 |
| Porky Man | White Token | 0.0062% | 1 |
| Porky Man | Map Piece | 0.2000% | 1 |
| Porky Man | Flawed Ruby | 0.0023% | 1 |
| Porky Man | Defective Orange Gem | 0.0023% | 1 |
| Porky Man | Flawed Yellow Gem | 0.0023% | 1 |
| Skeletal Sniper | Sandals | 0.3792% | 1 |
| Skeletal Sniper | Heavy Boots | 0.3792% | 1 |
| Skeletal Sniper | Legwrap Sandals | 0.3792% | 1 |
| Skeletal Sniper | Savage Sandle | 0.0063% | 1 |
| Skeletal Sniper | Savage Boots | 0.0063% | 1 |
| Skeletal Sniper | Angelos Sandals | 0.0063% | 1 |
| Skeletal Sniper | Ruby Piece | 0.0190% | 1 |
| Skeletal Sniper | Orange Gem Piece | 0.0190% | 1 |
| Skeletal Sniper | Yellow Gem Piece | 0.0190% | 1 |
| Skeletal Sniper | Map Piece | 1.8960% | 1 |
| Skeletal Sniper | Skeletal Sniper card | 0.0800% | 1 |
| Stunt Lord Abbi | Iron Wristlet | 1.5621% | 1 |
| Stunt Lord Abbi | Long Gloves | 1.5621% | 1 |
| Stunt Lord Abbi | Linen Gloves | 1.5621% | 1 |
| Stunt Lord Abbi | Heavy Bone Wristlet | 0.2366% | 1 |
| Stunt Lord Abbi | Bone Wristlet | 0.2366% | 1 |
| Stunt Lord Abbi | Protector's Gloves | 0.2366% | 1 |
| Stunt Lord Abbi | Turtle Shell Bag | 1.5621% | 1 |
| Stunt Lord Abbi | Ring of Envoy | 1.5621% | 1 |
| Stunt Lord Abbi | Flawed Ruby | 0.0800% | 1 |
| Stunt Lord Abbi | Defective Orange Gem | 0.0800% | 1 |
| Stunt Lord Abbi | Flawed Yellow Gem | 0.0800% | 1 |
| Stunt Lord Abbi | Slicing Hit V | 1.0415% | 1 |
| Stunt Lord Abbi | Basic Beating V | 1.0415% | 1 |
| Stunt Lord Abbi | Assassin Skill: Stab V | 1.0415% | 1 |
| Stunt Lord Abbi | Fruit of Mars | 18.0077% | 1 |
| Stunt Lord Abbi | Agility Potion | 18.0077% | 1 |
| Stunt Lord Abbi | Map Piece | 7.1000% | 1 |
| Wizard Mord | Iron Shoes | 1.5621% | 1 |
| Wizard Mord | Thick-soled Shoes | 1.5621% | 1 |
| Wizard Mord | Cotton Shoes | 1.5621% | 1 |
| Wizard Mord | Heavy Leather Shoes | 0.2366% | 1 |
| Wizard Mord | Light Leather Shoes | 0.2366% | 1 |
| Wizard Mord | Protector's Magic Shoes | 0.2366% | 1 |
| Wizard Mord | Turtle Shell Bag | 1.5621% | 1 |
| Wizard Mord | Ring of Envoy | 1.5621% | 1 |
| Wizard Mord | Flawed Emerald | 0.0800% | 1 |
| Wizard Mord | Flawed Sapphire | 0.0800% | 1 |
| Wizard Mord | Flawed Purple Gem | 0.0800% | 1 |
| Wizard Mord | Cure Spell 5 | 1.5622% | 1 |
| Wizard Mord | Summon Skeleton V | 1.5622% | 1 |
| Wizard Mord | Fruit of Hercules | 18.0077% | 1 |
| Wizard Mord | Target Potion | 18.0077% | 1 |
| Wizard Mord | Map Piece | 7.1000% | 1 |
