Breeze Woods
Breeze Woods
Adjacent Areas:
Shops
| NPC Name | Location | Description of goods | |||
|---|---|---|---|---|---|
| Life Mage | (194,50) | Low and medium level spell scrolls. | |||
| Chaos Mage | (203,46) | Low and medium level spell scrolls. | |||
| Earth Mage | (214,51) | Low and medium level spell scrolls. | |||
| Wraith Mage | (203,51) | Low and medium level spell scrolls. | |||
| Pet Expert | (203,23) | Pets eggs and supplies. | |||
| Borg Seller A | (262,125) | Low Level robots. | |||
| Borg Seller B | (269,124) | High level robots. | |||
| Ride Seller | (162,135) | Low level rides. | |||
| Ride Seller C | (163,145) | High level rides. | |||
| C. Plan Seller | (176,188) | Low level recipes (Technic). | |||
| W. Plan Seller | (227,191) | Low level recipes (Weapon). | |||
| A. Plan Seller | (238,182) | Low level recipes (Armor). | |||
| D. Plan Seller | (135,183) | Low level recipes (Sew). | |||
| F.Plan Seller | (175,150) | Low level recipes (Cook). | |||
| Material Seller | (215,150) | Sundries for producers. | |||
| Defense Bookman | (255,135) | High level defense techniques. | |||
| Bow Expert | (318,27) | Low level combat techniques (Bow). | |||
| Sword Expert | (241,30) | Low level combat techniques (Sword). | |||
| Axe Expert | (242,36) | Low level combat techniques (Axe). | |||
| Spear Expert | (260,34) | Low level combat techniques (Spear). | |||
| Bow Seller | (309,33) | Low level weapons (Bow). | |||
| Weaponsmith | (241,52) | Low level weapons (Sword). | |||
| Lightgear Seller | (332,38) | Low level Mantle equipment. | |||
| Heavygear Seller | (240,46) | Low level Garment and Shield equipment. | |||
| Mage Gear Seller | (186,44) | Low level Vestment equipment. | |||
| Healer | (53,67) | Sells HP and SP potions and peircing hammers. | |||
| Repair Expert | (104,39) | Repairs damaged equipment. | |||
Important NPCs
| NPC Name | Location | Description | |||
|---|---|---|---|---|---|
| Breezewood Angel | (325,98) | Teleport you to Angel Lyceum. Gives quests: Reaching higher Level, | |||
| Cupid | (321,80) | Make this your revival place. | |||
| Breeze Totem | (71,62) | Revives if of Beast faction | |||
| Expert Tailor | (300,74) | Tells you about material mining in the area | |||
| Explorer Gulin | (290,87) | Tells you about monster levels and quests | |||
| Skill Angel | (155,57) | Change your skills. Under level 20 it's free. | |||
| Bank Clerk | (324,138) | Use your own warehouse or corporation's warehouse. | |||
| Militia Chief | (191,111) | Gives repeatable quests. | |||
| Exploration Head | (247,101) | Sell pass for Nightmare cave | |||
| Heaven General | (216,90) | Sell badges | |||
| League Clerk | (221,129) | League Info | |||
| Sharker | (94,99) | The new leader of Breeze Woods, part of the Break Seal quest. | |||
| Rank Post | (203,114) | Lists the rankings in Eden of players and leagues | |||
| Sentinel Angel | (254,145) | Transports you to PVP area | |||
| Antique Expert | (245,149) | if you find any antiques, take them here to be appraised | |||
| Michael | (100,165) | Victim of food poisoning | |||
| Library Clerk | (11,122) | Buy paper and ink from for quest Ancient Book Rubbing | |||
| Riddle City | (30,51) | Intro to Dungeon | |||
| Millitia Soldier | (195,112) | ?? | |||
| Doctor Cliss | (328,18) | ?? | |||
| Holy Place | (321,182) | ?? | |||
Quests
| Quest Name | Repet. | Requirements | Reward | Short Description | ||||
|---|---|---|---|---|---|---|---|---|
| Knowing Breeze Woods | No | Finished quest Register at BreezeWood Angel |
Exp+100, Credit+5 |
Talk to the Explorer Gulin (290,87) | ||||
| Inexperience | No | Finished quest Knowing Breeze Woods |
Exp+100, Credit+5 |
Talk to the Militia Chief (191,111) | ||||
| Reaching higher Levels 1 of 8 |
No | Beast Faction; Character lvl 20, Rank lvl 2 |
Credit+100 | Once you reach lvl 20, rank 2 speak to the Breezewood Angel | ||||
| Looking for Spy Angel 2 of 8 |
No | Beast Faction; Completed quest Reaching Higher Levels |
Exp+250, Credit+20 | Go to Cryptic Moon Swamp and speak to the Spy Angel (22,155) | ||||
| Monkey Nassi(Lord) | Yes | Beast Faction; Character lvl 10-14 |
Gold+800, Exp+1200, Credit+30 | Defeat the Monkey Nassi (Boss) | ||||
| Blazing and Dazzling | Yes | Beast Faction; Character lvl 10-14 |
Gold+800, Exp+1200, Credit+30 | Defeat the Flame Lily (Boss) | ||||
| Custered Wood | Yes | Beast Faction; Character lvl 10-14 |
Gold+200, Exp+600, Credit+10 | Defeat 30 Nest Tree Elves | ||||
| Blaic's Soar | Yes | Beast Faction; Character lvl 15-19 |
Gold+910, Exp+1400, Credit+45 | Defeat the Iron Mane Blaic (Boss) | ||||
| Defeat Yellow Mushroom | Yes | Beast Faction; Character lvl 15-19 |
Gold+910, Exp+1400, Credit+45 | Defeat the Yellow Mushroom (Boss) | ||||
| Poison Gas Spreading | Yes | Beast Faction; Character lvl 15-19 |
Gold+250, Exp+700, Credit+15 | Defeat 30 Purple Mushrooms | ||||
| Fish Amount Preserving | Yes | Beast Faction; Character lvl 20-24 |
Gold+1100, Exp+1700, Credit+55 | Defeat the Crystal Crab (Boss) | ||||
| Island Dispossessor | Yes | Beast Faction; Character lvl 20-24 |
Gold+270, Exp+850, Credit+18 | Defeat 30 Marsh Frogs | ||||
| Originators of an Evil Practice | Yes | Beast Faction; Character lvl 20-24 |
Gold+1100, Exp+1700, Credit+55 | Defeat the Frog Lord Kuppa (Boss) | ||||
| Defeat Moon Evil Rabbit | Yes | Beast Faction; Character lvl 25-29 |
Gold+1240, Exp+1900, Credit+65 | Defeat the Evil Moon Rabbit (Boss) | ||||
| Jade Vale's Emerald | Yes | Beast Faction; Character lvl 25-29 |
Gold+310, Exp+950, Credit+20 | Defeat 30 Green Lizards | ||||
| Capture Outlaws | Yes | Beast Faction; Character lvl 25-29 |
Gold+310, Exp+950, Credit+20 | Defeat 30 Magic Eye Members | ||||
| Queen Angela | Yes | Beast Faction; Character lvl 30+ |
Gold+2160, Exp+1400, Credit+75 | Defeat the Queen Angela (Boss) | ||||
| Defeat Thunder Rabbit | Yes | Beast Faction; Character lvl 30+ |
Gold+350, Exp+1080, Credit+25 | Defeat 30 Thunder Rabbits | ||||
| Naughty Garden Elf | Yes | Beast Faction; Character lvl 30+ |
Gold+350, Exp+1080, Credit+25 | Defeat 30 Garden Elves | ||||
Zone Drops
| Monster | Item | Drop Share | Qty |
|---|---|---|---|
| Crystal Crab | Iron Wristlet | 1.5621% | 1 |
| Crystal Crab | Long Gloves | 1.5621% | 1 |
| Crystal Crab | Linen Gloves | 1.5621% | 1 |
| Crystal Crab | Heavy Bone Wristlet | 0.2366% | 1 |
| Crystal Crab | Bone Wristlet | 0.2366% | 1 |
| Crystal Crab | Protector's Gloves | 0.2366% | 1 |
| Crystal Crab | Turtle Shell Bag | 1.5621% | 1 |
| Crystal Crab | Ring of Envoy | 1.5621% | 1 |
| Crystal Crab | Flawed Ruby | 0.0800% | 1 |
| Crystal Crab | Defective Orange Gem | 0.0800% | 1 |
| Crystal Crab | Flawed Yellow Gem | 0.0800% | 1 |
| Crystal Crab | Slicing Hit V | 1.0415% | 1 |
| Crystal Crab | Basic Beating V | 1.0415% | 1 |
| Crystal Crab | Assassin Skill: Stab V | 1.0415% | 1 |
| Crystal Crab | Fruit of Mars | 18.0077% | 1 |
| Crystal Crab | Agility Potion | 18.0077% | 1 |
| Crystal Crab | Map Piece | 7.1000% | 1 |
| Evil Moon Rabbit | Rabbi's Cap | 1.9108% | 1 |
| Evil Moon Rabbit | Hard-leather Cap | 1.9108% | 1 |
| Evil Moon Rabbit | Shade | 1.9108% | 1 |
| Evil Moon Rabbit | Protector's Cap | 0.2895% | 1 |
| Evil Moon Rabbit | Hard Leather Helmet | 0.2895% | 1 |
| Evil Moon Rabbit | Heavy Leather Helmet | 0.2895% | 1 |
| Evil Moon Rabbit | Turtle Shell Bag | 1.9108% | 1 |
| Evil Moon Rabbit | Ring of Envoy | 1.9108% | 1 |
| Evil Moon Rabbit | Flawed Emerald | 0.1300% | 1 |
| Evil Moon Rabbit | Flawed Sapphire | 0.1300% | 1 |
| Evil Moon Rabbit | Flawed Purple Gem | 0.1300% | 1 |
| Evil Moon Rabbit | Shock Wave 5 | 1.2738% | 1 |
| Evil Moon Rabbit | Poison Hit V | 1.2738% | 1 |
| Evil Moon Rabbit | Flying Dart V | 1.2738% | 1 |
| Evil Moon Rabbit | Magic Fruit | 18.0000% | 1 |
| Evil Moon Rabbit | Fruit of the Devil | 18.0000% | 1 |
| Evil Moon Rabbit | Map Piece | 8.6900% | 1 |
| Flame Lily | Heavy Boots | 2.1725% | 1 |
| Flame Lily | Legwrap Sandals | 2.1725% | 1 |
| Flame Lily | Sandals | 2.1725% | 1 |
| Flame Lily | Heavy Wristlet | 2.1725% | 1 |
| Flame Lily | Light Gloves | 2.1725% | 1 |
| Flame Lily | Jute Gloves | 2.1725% | 1 |
| Flame Lily | Savage Hood | 0.6321% | 1 |
| Flame Lily | Savage Iron Helmet | 0.6321% | 1 |
| Flame Lily | Angelos Hood | 0.6321% | 1 |
| Flame Lily | Mege's Straw Hat | 2.1727% | 1 |
| Flame Lily | Pirate Flag | 2.1727% | 1 |
| Flame Lily | Emerald Piece | 1.9000% | 1 |
| Flame Lily | Sapphire Piece | 1.9000% | 1 |
| Flame Lily | Purple Gem Piece | 1.9000% | 1 |
| Flame Lily | Magic Fruit | 15.2219% | 1 |
| Flame Lily | Map Piece | 15.8000% | 1 |
| Flame Lily | Flame Lily Card | 2.7778% | 1 |
| Frog Lord Kuppa | Iron Shoes | 1.5621% | 1 |
| Frog Lord Kuppa | Thick-soled Shoes | 1.5621% | 1 |
| Frog Lord Kuppa | Cotton Shoes | 1.5621% | 1 |
| Frog Lord Kuppa | Heavy Leather Shoes | 0.2366% | 1 |
| Frog Lord Kuppa | Light Leather Shoes | 0.2366% | 1 |
| Frog Lord Kuppa | Protector's Magic Shoes | 0.2366% | 1 |
| Frog Lord Kuppa | Turtle Shell Bag | 1.5621% | 1 |
| Frog Lord Kuppa | Ring of Envoy | 1.5621% | 1 |
| Frog Lord Kuppa | Flawed Emerald | 0.0800% | 1 |
| Frog Lord Kuppa | Flawed Sapphire | 0.0800% | 1 |
| Frog Lord Kuppa | Flawed Purple Gem | 0.0800% | 1 |
| Frog Lord Kuppa | Cure Spell 5 | 1.5622% | 1 |
| Frog Lord Kuppa | Summon Skeleton V | 1.5622% | 1 |
| Frog Lord Kuppa | Fruit of Hercules | 18.0077% | 1 |
| Frog Lord Kuppa | Target Potion | 18.0077% | 1 |
| Frog Lord Kuppa | Map Piece | 7.1000% | 1 |
| Garden Elf | Gown | 0.6283% | 1 |
| Garden Elf | Protector's Gown | 0.0104% | 1 |
| Garden Elf | Flawed Ruby | 0.0018% | 1 |
| Garden Elf | Defective Orange Gem | 0.0018% | 1 |
| Garden Elf | Flawed Yellow Gem | 0.0018% | 1 |
| Garden Elf | Map Piece | 1.0470% | 1 |
| Garden Elf | Garden Elf Card | 0.0069% | 1 |
| Green Lizard | Hard-leather Cap | 0.2605% | 1 |
| Green Lizard | Shade | 0.2605% | 1 |
| Green Lizard | Hard Leather Helmet | 0.0043% | 1 |
| Green Lizard | Heavy Leather Helmet | 0.0043% | 1 |
| Green Lizard | Flawed Emerald | 0.0013% | 1 |
| Green Lizard | Flawed Sapphire | 0.0013% | 1 |
| Green Lizard | Flawed Purple Gem | 0.0013% | 1 |
| Green Lizard | Map Piece | 0.8680% | 1 |
| Green Lizard | Green Lizard card | 0.0800% | 1 |
| Iron Mane Blaic | Sword | 3.6420% | 1 |
| Iron Mane Blaic | Double-blade Axe | 3.6420% | 1 |
| Iron Mane Blaic | Wooden Shield | 3.6420% | 1 |
| Iron Mane Blaic | Hook | 3.6420% | 1 |
| Iron Mane Blaic | Slingshot | 3.6420% | 1 |
| Iron Mane Blaic | Staff | 3.6420% | 1 |
| Iron Mane Blaic | Wool Cap | 3.6420% | 1 |
| Iron Mane Blaic | Robber Flag | 3.6420% | 1 |
| Iron Mane Blaic | Antique Rapier | 0.5300% | 1 |
| Iron Mane Blaic | Silver Double-bladed Axe | 0.5300% | 1 |
| Iron Mane Blaic | Silver Shield | 0.5300% | 1 |
| Iron Mane Blaic | Curse Hook | 0.5300% | 1 |
| Iron Mane Blaic | Raid Slingshot | 0.5300% | 1 |
| Iron Mane Blaic | Holy Wood Staff | 0.5300% | 1 |
| Iron Mane Blaic | Ruby Piece | 3.1800% | 1 |
| Iron Mane Blaic | Orange Gem Piece | 3.1800% | 1 |
| Iron Mane Blaic | Yellow Gem Piece | 3.1800% | 1 |
| Iron Mane Blaic | Fruit of Hercules | 20.5429% | 1 |
| Iron Mane Blaic | Map Piece | 26.4900% | 1 |
| Iron Mane Blaic | Iron Mane Blaic card | 11.1111% | 1 |
| Magic Eye Member | Thick Armor | 0.3141% | 1 |
| Magic Eye Member | Leather Vest | 0.3141% | 1 |
| Magic Eye Member | Heavy Leather Armor | 0.0052% | 1 |
| Magic Eye Member | Light Leather Armor | 0.0052% | 1 |
| Magic Eye Member | Flawed Emerald | 0.0018% | 1 |
| Magic Eye Member | Flawed Sapphire | 0.0018% | 1 |
| Magic Eye Member | Flawed Purple Gem | 0.0018% | 1 |
| Magic Eye Member | Map Piece | 1.0470% | 1 |
| Magic Eye Member | Magic Eye Member card | 0.0800% | 1 |
| Marsh Frog | Iron Shoes | 0.1420% | 1 |
| Marsh Frog | Thick-soled Shoes | 0.1420% | 1 |
| Marsh Frog | Cotton Shoes | 0.1420% | 1 |
| Marsh Frog | Heavy Leather Shoes | 0.0023% | 1 |
| Marsh Frog | Light Leather Shoes | 0.0023% | 1 |
| Marsh Frog | Protector's Magic Shoes | 0.0023% | 1 |
| Marsh Frog | Flawed Ruby | 0.0008% | 1 |
| Marsh Frog | Defective Orange Gem | 0.0008% | 1 |
| Marsh Frog | Flawed Yellow Gem | 0.0008% | 1 |
| Marsh Frog | Map Piece | 0.7100% | 1 |
| Monkey Nassi | Heavy Boots | 2.1725% | 1 |
| Monkey Nassi | Legwrap Sandals | 2.1725% | 1 |
| Monkey Nassi | Sandals | 2.1725% | 1 |
| Monkey Nassi | Heavy Wristlet | 2.1725% | 1 |
| Monkey Nassi | Light Gloves | 2.1725% | 1 |
| Monkey Nassi | Jute Gloves | 2.1725% | 1 |
| Monkey Nassi | Savage Hood | 0.6321% | 1 |
| Monkey Nassi | Savage Iron Helmet | 0.6321% | 1 |
| Monkey Nassi | Angelos Hood | 0.6321% | 1 |
| Monkey Nassi | Mege's Straw Hat | 2.1727% | 1 |
| Monkey Nassi | Pirate Flag | 2.1727% | 1 |
| Monkey Nassi | Ruby Piece | 1.9000% | 1 |
| Monkey Nassi | Orange Gem Piece | 1.9000% | 1 |
| Monkey Nassi | Yellow Gem Piece | 1.9000% | 1 |
| Monkey Nassi | Fruit of Hercules | 17.9997% | 1 |
| Monkey Nassi | Map Piece | 15.8000% | 1 |
| Nest Tree Elf | Jute Gloves | 0.3792% | 1 |
| Nest Tree Elf | Heavy Wristlet | 0.3792% | 1 |
| Nest Tree Elf | Light Gloves | 0.3792% | 1 |
| Nest Tree Elf | Savage Gloves | 0.0063% | 1 |
| Nest Tree Elf | Savage Cuff | 0.0063% | 1 |
| Nest Tree Elf | Angelos Gloves | 0.0063% | 1 |
| Nest Tree Elf | Emerald Piece | 0.0190% | 1 |
| Nest Tree Elf | Sapphire Piece | 0.0190% | 1 |
| Nest Tree Elf | Purple Gem Piece | 0.0190% | 1 |
| Nest Tree Elf | Map Piece | 1.8960% | 1 |
| Nest Tree Elf | Nest Tree Elf card | 0.0800% | 1 |
| Purple Mushroom | Light Sword | 0.6357% | 1 |
| Purple Mushroom | Double-blade Axe | 0.6357% | 1 |
| Purple Mushroom | Wood Shield | 0.6357% | 1 |
| Purple Mushroom | Sword | 0.1059% | 1 |
| Purple Mushroom | Wooden Shield | 0.1059% | 1 |
| Purple Mushroom | Antique Rapier | 0.0105% | 1 |
| Purple Mushroom | Silver Double-bladed Axe | 0.0105% | 1 |
| Purple Mushroom | Silver Shield | 0.0105% | 1 |
| Purple Mushroom | Ruby Piece | 0.0318% | 1 |
| Purple Mushroom | Orange Gem Piece | 0.0318% | 1 |
| Purple Mushroom | Yellow Gem Piece | 0.0318% | 1 |
| Purple Mushroom | Map Piece | 3.1780% | 1 |
| Purple Mushroom | Purple Mushroom card | 0.0800% | 1 |
| Queen Angela | Gown | 2.7456% | 1 |
| Queen Angela | Thick Armor | 2.7456% | 1 |
| Queen Angela | Leather Vest | 2.7456% | 1 |
| Queen Angela | Protector's Gown | 0.3490% | 1 |
| Queen Angela | Heavy Leather Armor | 0.3490% | 1 |
| Queen Angela | Light Leather Armor | 0.3490% | 1 |
| Queen Angela | Queen Angela Card | 2.7778% | 1 |
| Queen Angela | Ring of High Clerist | 4.1023% | 1 |
| Queen Angela | Flawed Ruby | 0.2300% | 1 |
| Queen Angela | Defective Orange Gem | 0.2300% | 1 |
| Queen Angela | Flawed Yellow Gem | 0.2300% | 1 |
| Queen Angela | Basic Attack V | 2.7456% | 1 |
| Queen Angela | Basic Shot V | 2.7456% | 1 |
| Queen Angela | Target Potion | 15.2509% | 1 |
| Queen Angela | Agility Potion | 13.8620% | 1 |
| Queen Angela | Map Piece | 12.4800% | 1 |
| Queen Angela | Pestle | 0.0620% | 1 |
| Thunder Rabbit | Sword | 0.3744% | 1 |
| Thunder Rabbit | Long Shield | 0.3744% | 1 |
| Thunder Rabbit | Long Sword | 0.0624% | 1 |
| Thunder Rabbit | Beast Bone Balde | 0.0062% | 1 |
| Thunder Rabbit | Soldier's Long Shield | 0.0062% | 1 |
| Thunder Rabbit | Map Piece | 0.2000% | 1 |
| Thunder Rabbit | Flawed Emerald | 0.0023% | 1 |
| Thunder Rabbit | Flawed Sapphire | 0.0023% | 1 |
| Thunder Rabbit | Flawed Purple Gem | 0.0023% | 1 |
| Thunder Rabbit | Woods Boots | 0.0583% | 1 |
| Thunder Rabbit | Conqueror Boots | 0.0001% | 1 |
| Thunder Rabbit | Yellow Light Rune Piece | 0.0004% | 1 |
| Yellow Mushroom | Archer Hood | 2.8570% | 1 |
| Yellow Mushroom | Helmet | 2.8570% | 1 |
| Yellow Mushroom | Incantation Hood | 2.8570% | 1 |
| Yellow Mushroom | Heavy Armor | 2.8570% | 1 |
| Yellow Mushroom | Light Armor | 2.8570% | 1 |
| Yellow Mushroom | Incantation Gown | 2.8570% | 1 |
| Yellow Mushroom | Mege's Straw Hat | 2.8570% | 1 |
| Yellow Mushroom | Pirate Flag | 2.8570% | 1 |
| Yellow Mushroom | Savage Vest | 0.8311% | 1 |
| Yellow Mushroom | Savage Armor | 0.8311% | 1 |
| Yellow Mushroom | Angelos Gown | 0.8311% | 1 |
| Yellow Mushroom | Emerald Piece | 2.4900% | 1 |
| Yellow Mushroom | Sapphire Piece | 2.4900% | 1 |
| Yellow Mushroom | Purple Gem Piece | 2.4900% | 1 |
| Yellow Mushroom | Target Potion | 6.8898% | 1 |
| Yellow Mushroom | Map Piece | 20.7800% | 1 |
| Yellow Mushroom | Yellow Mushroom card | 11.1111% | 1 |
