Academia Woods
Academia Woods
Adjacent Areas:
Starglow Path
Coo Village
Mana Ruins
Monsters
| Monster Name | Level | Boss | Aggressive | |
|---|---|---|---|---|
| Peamo | 251 | No | No | |
| Peapo | 251 | No | No | |
| Pulp Shredder | 253 | No | No | |
| Papy Shredder | 253 | No | No | |
| Rubiks Keel | 255 | No | No | |
| Rubiks Die | 255 | No | No | |
| Larkspa | 257 | No | Yes | |
| Aloevera | 257 | No | No | |
| Cheery Charlie | 259 | No | No | |
| Chill Collin | 259 | No | No | |
| Elite - Peamo | 260 | No | No | |
| Elite - Pulp Shredder | 260 | No | No | |
| Elite - Rubiks Keel | 260 | No | No | |
| Elite - Larkspa | 260 | No | Yes | |
| Elite - Cheery Charlie | 260 | No | No | |
| El Pearoll | 261 | Yes | No | |
| Rafflesia | 263 | Yes | No | |
| Hunky Sebastian | 265 | Yes | No | |
Zone Drops
| Monster | Item | Drop Share | Qty |
|---|---|---|---|
| Peapo | Mech Militia Gauntlets | ? | 1 |
| Peapo | GoodMech Militia Gauntlets | ? | 1 |
Resources
| Resource Name | Location | Required Skill | |||||
|---|---|---|---|---|---|---|---|
| ? | (?,?) | ? level ? | |||||
